The Nigerian Stock Exchange in 2017 (Winners and Losers)




Nigeria open the year in recession following a dismal economic performance in 2016. The All Share Index (ASI)Closed at 26,874.62 on the last trading day of 2016 and declined by -6.17%.

2017 though started slowly but the ASI ended up erasing the cumulative loss of three years. it closed at 38,243.19 with a 42.30% growth above what it was on the last trading day of December 2016. 

Although the ASI closed on a positive note, it was not the same story for all the stock listed on the index.

Find below the top 10 gainers of 2017 :

                TOP TEN GAINERS FOR 2017
31/12/2016 29/12/2017
Security CLOSE       CLOSE    GAIN
DANGSUGAR 6.11 20  227.33%
INTBREW 18.5 54.5 194.59%
FIDELITYBK 0.84 2.46 192.86%
FIDSON 1.28 3.7 189.06%
DANGFLOUR 4.25 12.15 185.88%
STANBIC 15 41.5 176.67%
MAYBAKER 0.94 2.6 176.60%
FBNH 3.35 8.8 162.69%
CILEASING 0.5 1.29 158.00%
AIRSERVICE 2.5 5.95 138.00%


Find below the top 10 losers of 2017:

                 TOP TEN LOSERS FOR 2017
31/12/2016 29/12/2017
Security     CLOSE     CLOSE    LOSS
MORISON 1.65 0.53 -67.88%
JAIZBANK 1.25 0.63 -49.60%
FO 84.43 43.48 -48.50%
UPL 4.24 2.28 -46.23%
MRS 43.24 27.46 -36.49%
MOBIL 279 194.6 -30.25%
SMURFIT 0.76 0.54 -28.95%
JBERGER 38.58 28 -27.42%
AGLEVENT 0.96 0.7 -27.08%
NCR 8.53 6.3 -26.14%


Also we provide below is the 2017 Equity performance in a glance :

31/12/2016 29/12/2017
Security CLOSE CLOSE VARIANCE
7UP 129 101.97 -20.95%
ABBEYBDS 1.25 1.3 4.00%
ABCTRANS 0.5 0.5 0.00%
ACADEMY 0.5 0.5 0.00%
ACCESS 5.87 10.45 78.02%
AFRIK 0.5 0.5 0.00%
AFRINSURE 0.5 0.5 0.00%
AFRIPRUD 3.05 4.22 38.36%
AFROMEDIA 0.5 0.5 0.00%
AFRPAINTS 2.47 2.35 -4.86%
AGLEVENT 0.96 0.7 -27.08%
AIICO 0.63 0.52 -17.46%
AIRSERVICE 2.5 5.95 138.00%
ALEX 9.75 9.66 -0.92%
ANINO 0.25 0.25 0.00%
ARBICO 4.79 4.79 0.00%
AUSTINLAZ 2.09 2.09 0.00%
BERGER 6.4 8.49 32.66%
BETAGLAS 30.32 51.31 69.23%
BOCGAS 3.52 4.58 30.11%
CADBURY 10.29 15.67 52.28%
CAP 32 34 6.25%
CAPHOTEL 3.5 3.15 -10.00%
CAPOIL 0.5 0.5 0.00%
CAVERTON 0.9 1.29 43.33%
CCNN 5 9.5 90.00%
CHAMPION 2.45 2.08 -15.10%
CHAMS 0.5 0.5 0.00%
CHELLARAM 3.41 3.08 -9.68%
CILEASING 0.5 1.29 158.00%
CONOIL 37.48 28 -25.29%
CONTINSURE 0.99 1.4 41.41%
CORNERST 0.5 0.5 0.00%
COURTVILLE 0.5 0.5 0.00%
CUSTODYINS 3.89 3.89 0.00%
CUTIX 1.89 2.01 6.35%
CWG 2.67 2.54 -4.87%
DANGCEM 173.99 230 32.19%
DANGFLOUR 4.25 12.15 185.88%
DANGSUGAR 6.11 20 227.33%
DEAP 0.5 0.5 0.00%
DIAMONDBNK 0.88 1.5 70.45%
DUNLOP 0.5 0.5 0.00%
EKOCORP 3.21 3.37 4.98%
ELLAHLAKES 4.26 4.26 0.00%
ENAMELWA 29.33 23.23 -20.80%
EQUITYASUR 0.5 0.5 0.00%
ETERNA 3.1 4.06 30.97%
ETI 10.28 17 65.37%
ETRANZACT 5 5 0.00%
FBNH 3.35 8.8 162.69%
FCMB 1.1 1.48 34.55%
FIDELITYBK 0.84 2.46 192.86%
FIDSON 1.28 3.7 189.06%
FLOURMILL 18.49 29 56.84%
FO 84.43 43.48 -48.50%
FORTISMFB 2.58 2.58 0.00%
FTN COCOA 0.5 0.5 0.00%
GLAXOSMITH 15.75 21.61 37.21%
GNI 0.5 0.5 0.00%
GOLDBREW 0.85 0.89 4.71%
GOLDINSURE 0.53 0.53 0.00%
GSPEC 5.25 6.33 20.57%
GUARANTY 24.7 40.75 64.98%
GUINEAINS 0.5 0.5 0.00%
GUINNESS 83.05 94 13.18%
HMARKINS 0.5 0.5 0.00%
HONYFLOUR 1.3 2.1 61.54%
IKEJAHOTEL 1.78 1.78 0.00%
INFINITY 1.42 1.44 1.41%
INITSPLC 0.89 0.82 -7.87%
INTBREW 18.5 54.5 194.59%
INTENEGINS 0.5 0.5 0.00%
INTERLINK 3.8 3.8 0.00%
JAIZBANK 1.25 0.63 -49.60%
JAPAULOIL 0.5 0.5 0.00%
JBERGER 38.58 28 -27.42%
JOHNHOLT 0.66 0.5 -24.24%
JULI 1.67 1.67 0.00%
LASACO 0.5 0.5 0.00%
LAWUNION 0.8 0.77 -3.75%
LEARNAFRCA 0.77 0.88 14.29%
LINKASSURE 0.5 0.66 32.00%
LIVESTOCK 0.84 0.83 -1.19%
MANSARD 1.67 1.93 15.57%
MAYBAKER 0.94 2.6 176.60%
MBENEFIT 0.5 0.5 0.00%
MCNICHOLS 1.29 1.2 -6.98%
MEDVIEWAIR 1.5 1.99 32.67%
MEYER 0.87 0.7 -19.54%
MOBIL 279 194.6 -30.25%
MORISON 1.65 0.53 -67.88%
MRS 43.24 27.46 -36.49%
MULTIVERSE 0.5 0.5 0.00%
NAHCO 3.16 3.98 25.95%
NASCON 8.5 18.5 117.65%
NB 147.99 134.9 -8.85%
NCR 8.53 6.3 -26.14%
NEIMETH 0.78 0.75 -3.85%
NEM 1.05 1.66 58.10%
NESF 552.2 552.2 0.00%
NESTLE 810 1555.99 92.10%
NIGERINS 0.5 0.5 0.00%
NIG-GERMAN 3.62 3.62 0.00%
NNFM 6.01 5.7 -5.16%
NPFMCRFBK 1.1 1.25 13.64%
NSLTECH 0.5 0.5 0.00%
OANDO 4.7 5.99 27.45%
OKOMUOIL 40.17 67.69 68.51%
OMATEK 0.5 0.5 0.00%
OMOSAVBNK 0.88 0.75 -14.77%
PAINTCOM 0.65 0.59 -9.23%
PHARMADEKO 1.78 2.36 32.58%
PORTPAINT 1.8 2.2 22.22%
PREMPAINTS 10.39 10.39 0.00%
PRESCO 40.1 68.5 70.82%
PRESTIGE 0.5 0.5 0.00%
PZ 14.5 20.6 42.07%
RAKUNITY 0.5 0.5 0.00%
REDSTAREX 4.4 5.12 16.36%
REGALINS 0.5 0.5 0.00%
RESORTSAL 0.5 0.5 0.00%
ROADS 6.6 6.6 0.00%
ROYALEX 0.5 0.5 0.00%
RTBRISCOE 0.5 0.5 0.00%
SCOA 3.77 3.25 -13.79%
SEPLAT 379.99 626.22 64.80%
SIMCAPVAL 103.24 103.24 0.00%
SKYEBANK 0.5 0.5 0.00%
SKYESHELT 100 100 0.00%
SMURFIT 0.76 0.54 -28.95%
SOVRENINS 0.5 0.5 0.00%
STACO 0.5 0.5 0.00%
STANBIC 15 41.5 176.67%
STDINSURE 0.5 0.5 0.00%
STERLNBANK 0.76 1.08 42.11%
STUDPRESS 2.19 1.99 -9.13%
TANTALIZER 0.5 0.5 0.00%
THOMASWY 0.54 0.5 -7.41%
TOTAL 299 229.95 -23.09%
TOURIST 3.51 3.5 -0.28%
TRANSCOHOT 4.98 7.21 44.78%
TRANSCORP 0.87 1.46 67.82%
TRANSEXPR 1 0.78 -22.00%
TRIPPLEG 1.36 1.06 -22.06%
UACN 16.81 16.9 0.54%
UAC-PROP 2.62 2.79 6.49%
UBA 4.5 10.3 128.89%
UBN 5.5 7.8 41.82%
UCAP 2.73 3.53 29.30%
UHOMREIT 45.22 45.22 0.00%
UNILEVER 35 41 17.14%
UNIONDAC 0.5 0.5 0.00%
UNIONDICON 15.67 13.45 -14.17%
UNITYBNK 0.55 0.53 -3.64%
UNITYKAP 0.5 0.5 0.00%
UNIVINSURE 0.5 0.5 0.00%
UPDCREIT 10 10 0.00%
UPL 4.24 2.28 -46.23%
VANLEER 9.69 9.09 -6.19%
VITAFOAM 2.4 3 25.00%
WAPCO 40.95 44.89 9.62%
WAPIC 0.5 0.5 0.00%
WEMABANK 0.54 0.52 -3.70%
ZENITHBANK 14.75 25.64 73.83%

A further analysis of the market performance revealed that a total of 42 losers were recorded in 2017, 58 Companies share price remain unchanged while 65 Companies share price appreciated.

2017 had been remarkable for the Nigeria Capital Market and for the Equity Market in General. A total of ₦303.088billion was raised via Rights Issue in 2017 by nine companies.  This was an evidence of the renew interest in the Market by investors. We expect more to come up in 2018.

Which Stock will make most money in 2018? 

Watch out for our pick for 2018.

At the beginning of the year we considered the five most capitalized  stock on the ASI, namely: Dangote Cement, Guaranty Trust Bank, Zenith Bank, Nestle and Nigerian Breweries. Looking back at our return of 50.85% we did not perform poorly against the index. 

We at Investstock wishes you a wonderful year ahead in 2018!!!





Comments

Popular posts from this blog

Nigerian Stock Exchange This Week