Brilliant First Quarter 2018 Results
3 Months Report GUINEA INSURANCE PLC | 3 Months Report FORTE OIL PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 281,589 | 270,914 | 4% | December | Revenue | 39,811,610 | 33,003,968 | 21% | December | |
Profit before taxation | 1,891 | (31,590) | 106% | Profit before taxation | 3,165,846 | 2,049,755 | 54% | |||
Profit for the period | 1,286 | (41,755) | 103% | Profit for the period | 2,962,929 | 1,884,497 | 57% | |||
Issued Shares (Units) | 6,140,000,000 | 6,140,000,000 | Issued Shares (Units) | 1,310,628,000 | 1,310,628,000 | |||||
Basic Earnings Per Shares (Kobo) | 0.02 | (0.68) | 103% | Basic Earnings Per Shares (Kobo) | 41.00 | 54.00 | -24% | |||
3 Months Report UNITED CAPITAL PLC | 3 Months Report GTBANK PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 2,202,728 | 2,113,242 | 4% | December | Revenue | 108,970,271 | 104,130,379 | 5% | December | |
Profit before taxation | 1,492,707 | 1,395,439 | 7% | Profit before taxation | 52,624,294 | 50,392,075 | 4% | |||
Profit for the period | 1,253,874 | 1,172,168 | 7% | Profit for the period | 44,670,017 | 41,477,409 | 8% | |||
Issued Shares (Units) | 6,000,000,000 | 6,000,000,000 | Issued Shares (Units) | 29,431,180,000 | 29,431,180,000 | |||||
Basic Earnings Per Shares (Kobo) | 21.00 | 20.00 | 5% | Basic Earnings Per Shares (Kobo) | 158.00 | 147.00 | 7% | |||
3 Months Report TRANSCORP PLC | 3 Months Report AFRICAN PRUDENTIAL PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 26,302,393 | 15,767,796 | 67% | December | Revenue | 957,803 | 641,546 | 49% | December | |
Profit before taxation | 5,935,092 | 1,734,708 | 242% | Profit before taxation | 541,676 | 402,327 | 35% | |||
Profit for the period | 5,410,773 | 1,496,335 | 262% | Profit for the period | 460,898 | 377,680 | 22% | |||
Issued Shares (Units) | 40,647,992,000 | 40,647,992,000 | Issued Shares (Units) | 2,000,000,000 | 2,000,000,000 | |||||
Basic Earnings Per Shares (Kobo) | 13.31 | 3.68 | 262% | Basic Earnings Per Shares (Kobo) | 23.00 | 19.00 | 21% | |||
3 Months Report UNITED BANK FOR AFRICA PLC | 3 Months Report ZENITH BANK PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 119,366,000 | 101,249,000 | 18% | December | Revenue | 169,192,000 | 118,092,000 | 43% | December | |
Profit before taxation | 26,555,000 | 25,470,000 | 4% | Profit before taxation | 54,001,000 | 44,200,000 | 22% | |||
Profit for the period | 23,736,000 | 22,350,000 | 6% | Profit for the period | 47,079,000 | 37,499,000 | 26% | |||
Issued Shares (Units) | 34,200,000,000 | 34,200,000,000 | Issued Shares (Units) | 31,396,000,000 | 31,396,000,000 | |||||
Basic Earnings Per Shares (Kobo) | 69.40 | 65.35 | 6% | Basic Earnings Per Shares (Kobo) | 150.00 | 119.00 | 26% | |||
3 Months Report CAP PLC | 3 Months Report UNILEVER NIGERIA PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,962,467 | 1,731,811 | 13% | December | Revenue | 25,817,627 | 22,172,314 | 16% | December | |
Profit before taxation | 679,849 | 574,062 | 18% | Profit before taxation | 3,923,328 | 2,180,042 | 80% | |||
Profit for the period | 462,297 | 390,362 | 18% | Profit for the period | 2,899,250 | 1,603,090 | 81% | |||
Issued Shares (Units) | 700,000,000 | 700,000,000 | Issued Shares (Units) | 5,745,006,000 | 5,745,006,000 | |||||
Basic Earnings Per Shares (Kobo) | 66.00 | 56.00 | 18% | Basic Earnings Per Shares (Kobo) | 50.00 | 28.00 | 79% | |||
3 Months Report DANGOTE CEMENT PLC | 3 Months Report STANBIC IBTC PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 242,116,000 | 208,166,000 | 16% | December | Revenue | 57,389,000 | 47,022,000 | 22% | December | |
Profit before taxation | 108,403,000 | 77,317,000 | 40% | Profit before taxation | 26,690,000 | 18,626,000 | 43% | |||
Profit for the period | 72,123,000 | 55,866,000 | 29% | Profit for the period | 23,067,000 | 16,074,000 | 44% | |||
Issued Shares (Units) | 17,040,000,000 | 17,040,000,000 | Issued Shares (Units) | 10,050,000,000 | 10,050,000,000 | |||||
Basic Earnings Per Shares (Kobo) | 420.00 | 339.00 | 24% | Basic Earnings Per Shares (Kobo) | 223.00 | 155.00 | 44% | |||
3 Months Report NEM INSURANCE PLC | 3 Months Report TRANSCORP HOTELS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 5,673,050 | 5,187,889 | 9% | December | Revenue | 3,816,426 | 2,988,093 | 28% | December | |
Profit before taxation | 889,901 | 715,456 | 24% | Profit before taxation | 874,277 | 543,167 | 61% | |||
Profit for the period | 751,966 | 604,560 | 24% | Profit for the period | 593,622 | 388,405 | 53% | |||
Issued Shares (Units) | 5,280,502,000 | 5,280,502,000 | Issued Shares (Units) | 7,600,404,000 | 7,600,404,000 | |||||
Basic Earnings Per Shares (Kobo) | 14.24 | 11.45 | 24% | Basic Earnings Per Shares (Kobo) | 7.81 | 5.11 | 53% | |||
3 Months Report COURTVILLE BUSINESS SOLUTIONS PLC | 3 Months Report CHAMS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 308,706 | 331,216 | -7% | December | Revenue | 739,004 | 334,718 | 121% | December | |
Profit before taxation | 30,825 | 30,823 | 0% | Profit before taxation | 129,522 | (89,859) | 244% | |||
Profit for the period | 23,950 | 20,321 | 18% | Profit for the period | 119,160 | (89,870) | 233% | |||
Issued Shares (Units) | 3,552,000,000 | 3,552,000,000 | Issued Shares (Units) | 4,696,060,000 | 4,696,060,000 | |||||
Basic Earnings Per Shares (Kobo) | 0.67 | 0.57 | 18% | Basic Earnings Per Shares (Kobo) | 2.54 | (1.91) | 233% | |||
3 Months Report PAINT AND COATINGS MANUFACTURING PLC | 3 Months Report ECOBANK PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 680,790 | 888,193 | -23% | December | Revenue | 198,615,156 | 178,387,709 | 11% | December | |
Profit before taxation | 23,945 | 16,595 | 44% | Profit before taxation | 33,908,250 | 22,894,561 | 48% | |||
Profit for the period | 16,282 | 11,284 | 44% | Profit for the period | 27,863,491 | 18,681,786 | 49% | |||
Issued Shares (Units) | 792,914,000 | 792,914,000 | Issued Shares (Units) | 18,349,551,215 | 18,349,551,215 | |||||
Basic Earnings Per Shares (Kobo) | 2.05 | 1.42 | 44% | Basic Earnings Per Shares (Kobo) | 151.85 | 101.81 | 49% | |||
3 Months Report LASACO ASSURANCE PLC | 3 Months Report FIDSON HEALTHCARE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 3,735,602 | 3,032,547 | 23% | December | Revenue | 3,610,371 | 6,421,723 | -44% | December | |
Profit before taxation | 231,716 | 162,934 | 42% | Profit before taxation | 298,231 | 236,728 | 26% | |||
Profit for the period | 190,360 | 122,266 | 56% | Profit for the period | 202,797 | 160,975 | 26% | |||
Issued Shares (Units) | 7,334,344,000 | 7,334,344,000 | Issued Shares (Units) | 1,500,000,000 | 1,500,000,000 | |||||
Basic Earnings Per Shares (Kobo) | 3.00 | 2.00 | 50% | Basic Earnings Per Shares (Kobo) | 13.52 | 10.73 | 26% | |||
3 Months Report PRESTIGE ASSURANCE PLC | 3 Months Report OKOMU OIL PALM COMPANY PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,353,820 | 1,051,100 | 29% | December | Revenue | 7,342,209 | 5,896,336 | 25% | December | |
Profit before taxation | 411,144 | 357,848 | 15% | Profit before taxation | 3,980,767 | 3,393,952 | 17% | |||
Profit for the period | 279,578 | 243,337 | 15% | Profit for the period | 3,473,327 | 3,069,500 | 13% | |||
Issued Shares (Units) | 5,370,432,000 | 5,370,432,000 | Issued Shares (Units) | 953,910,000 | 953,910,000 | |||||
Basic Earnings Per Shares (Kobo) | 5.21 | 4.53 | 15% | Basic Earnings Per Shares (Kobo) | 364.11 | 321.78 | 13% | |||
3 Months Report FIRST CITY MONUMENT BANK PLC | 3 Months Report GLAXOSMITHKLINE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 42,171,488 | 38,462,208 | 10% | December | Revenue | 4,214,372 | 3,849,988 | 9% | December | |
Profit before taxation | 3,256,371 | 1,908,757 | 71% | Profit before taxation | 368,989 | (8,262) | 4566% | |||
Profit for the period | 2,586,371 | 1,908,757 | 36% | Profit for the period | 258,292 | (8,262) | 3226% | |||
Issued Shares (Units) | 19,802,710,000 | 19,802,710,000 | Issued Shares (Units) | 1,195,878,000 | 1,195,878,000 | |||||
Basic Earnings Per Shares (Kobo) | 13.06 | 9.64 | 35% | Basic Earnings Per Shares (Kobo) | 21.60 | (0.69) | 3230% | |||
3 Months Report CONTINENTAL REINSURANCE PLC | 3 Months Report CAVERTON OFFSHORE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 7,715,512 | 6,565,316 | 18% | December | Revenue | 4,560,466 | 5,104,434 | -11% | December | |
Profit before taxation | 928,835 | 705,693 | 32% | Profit before taxation | 476,520 | 355,383 | 34% | |||
Profit for the period | 712,477 | 515,656 | 38% | Profit for the period | 293,533 | 214,819 | 37% | |||
Issued Shares (Units) | 10,372,744,000 | 10,372,744,000 | Issued Shares (Units) | 3,350,510,000 | 3,350,510,000 | |||||
Basic Earnings Per Shares (Kobo) | 6.87 | 4.97 | 38% | Basic Earnings Per Shares (Kobo) | 8.76 | 6.41 | 37% | |||
3 Months Report AXA MANSARD INSURANCE PLC | 3 Months Report NCR NIGERIA PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 14,168,279 | 12,873,532 | 10% | December | Revenue | 1,262,117 | 1,953,027 | -35% | December | |
Profit before taxation | 952,280 | 911,818 | 4% | Profit before taxation | 218,828 | 14,776 | 1381% | |||
Profit for the period | 822,363 | 737,946 | 11% | Profit for the period | 218,828 | 14,776 | 1381% | |||
Issued Shares (Units) | 10,500,000,000 | 10,500,000,000 | Issued Shares (Units) | 108,000,000 | 108,000,000 | |||||
Basic Earnings Per Shares (Kobo) | 7.83 | 7.03 | 11% | Basic Earnings Per Shares (Kobo) | 202.62 | 13.68 | 1381% | |||
3 Months Report IKEJA HOTEL PLC | 3 Months Report AIICO INSURANCE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 3,090,861 | 2,788,850 | 11% | December | Revenue | 10,751,772 | 7,092,621 | 52% | December | |
Profit before taxation | 328,320 | 180,473 | 82% | Profit before taxation | 970,985 | 673,038 | 44% | |||
Profit for the period | 224,204 | 119,922 | 87% | Profit for the period | 805,871 | 547,143 | 47% | |||
Issued Shares (Units) | 2,078,796,000 | 2,078,796,000 | Issued Shares (Units) | 6,930,204,000 | 6,930,204,000 | |||||
Basic Earnings Per Shares (Kobo) | 10.79 | 5.77 | 87% | Basic Earnings Per Shares (Kobo) | 11.63 | 7.90 | 47% | |||
3 Months Report ARBICO PLC | 3 Months Report C AND I LEASING PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,101,496 | 1,229,633 | -10% | December | Revenue | 6,479,104 | 6,097,820 | 6% | December | |
Profit before taxation | 89,239 | 23,634 | 278% | Profit before taxation | 405,753 | 305,686 | 33% | |||
Profit for the period | 89,239 | 23,634 | 278% | Profit for the period | 373,008 | 270,791 | 38% | |||
Issued Shares (Units) | 148,500,000 | 148,500,000 | Issued Shares (Units) | 1,617,010,000 | 1,617,010,000 | |||||
Basic Earnings Per Shares (Kobo) | 60.09 | 15.92 | 277% | Basic Earnings Per Shares (Kobo) | 23.07 | 16.75 | 38% | |||
3 Months Report PORTLAND PAINTS PLC | 3 Months Report CUSTODIAN AND ALLIED PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 624,101 | 549,499 | 14% | December | Revenue | 11,470,542 | 7,608,008 | 51% | December | |
Profit before taxation | 34,777 | 13,377 | 160% | Profit before taxation | 2,183,399 | 1,899,489 | 15% | |||
Profit for the period | 23,648 | 9,096 | 160% | Profit for the period | 1,856,241 | 1,582,924 | 17% | |||
Issued Shares (Units) | 793,416,000 | 793,416,000 | Issued Shares (Units) | 5,881,866,000 | 5,881,866,000 | |||||
Basic Earnings Per Shares (Kobo) | 2.98 | 1.15 | 159% | Basic Earnings Per Shares (Kobo) | 31.56 | 26.91 | 17% | |||
3 Months Report CHAMPION BREWERIES PLC | 3 Months Report AIRSERVICE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,129,430 | 1,106,476 | 2% | December | Revenue | 1,162,150 | 1,342,711 | -13% | December | |
Profit before taxation | 96,509 | 56,382 | 71% | Profit before taxation | 229,234 | 131,004 | 75% | |||
Profit for the period | 67,409 | 39,582 | 70% | Profit for the period | 229,234 | 131,004 | 75% | |||
Issued Shares (Units) | 7,829,496,000 | 7,829,496,000 | Issued Shares (Units) | 634,000,000 | 634,000,000 | |||||
Basic Earnings Per Shares (Kobo) | 0.86 | 0.51 | 69% | Basic Earnings Per Shares (Kobo) | 36.16 | 20.66 | 75% | |||
3 Months Report OANDO PLC | 3 Months Report JULIUS BERGER PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 150,546,956 | 138,272,046 | 9% | December | Revenue | 35,324,222 | 34,153,222 | 3% | December | |
Profit before taxation | 6,506,086 | (647,034) | 1106% | Profit before taxation | 2,210,486 | (17,109) | 13020% | |||
Profit for the period | 4,191,580 | 571,040 | 634% | Profit for the period | 1,491,449 | (426,948) | 449% | |||
Issued Shares (Units) | 12,431,412,481.00 | 12,431,412,481.00 | Issued Shares (Units) | 1,320,000,000 | 1,320,000,000 | |||||
Basic Earnings Per Shares (Kobo) | 33.72 | 4.59 | 635% | Basic Earnings Per Shares (Kobo) | 112.99 | (32.34) | 449% | |||
3 Months Report PHARMADEKO PLC | 3 Months Report BETA GLASS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 414,583 | 351,342 | 18% | December | Revenue | 6,438,981 | 4,441,870 | 45% | December | |
Profit before taxation | 22,888 | (3,402) | 773% | Profit before taxation | 1,677,179 | 1,177,043 | 42% | |||
Profit for the period | 22,888 | (3,402) | 773% | Profit for the period | 1,140,482 | 800,389 | 42% | |||
Issued Shares (Units) | 216,930,000.00 | 216,930,000.00 | Issued Shares (Units) | 499,972,000 | 499,972,000 | |||||
Basic Earnings Per Shares (Kobo) | 10.55 | (1.57) | 772% | Basic Earnings Per Shares (Kobo) | 228.11 | 160.09 | 42% | |||
3 Months Report STERLING BANK PLC | 3 Months Report NPF MICRO FINANCE BANK PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 39,766,000 | 28,554,000 | 39% | December | Revenue | 928,916 | 767,399 | 21% | December | |
Profit before taxation | 3,175,000 | 2,031,000 | 56% | Profit before taxation | 208,499 | 193,560 | 8% | |||
Profit for the period | 3,100,000 | 1,876,000 | 65% | Profit for the period | 208,499 | 193,560 | 8% | |||
Issued Shares (Units) | 28,790,418,123.00 | 28,790,418,123.00 | Issued Shares (Units) | 2,286,656,000 | 2,286,656,000 | |||||
Basic Earnings Per Shares (Kobo) | 10.77 | 6.52 | 65% | Basic Earnings Per Shares (Kobo) | 9.12 | 8.46 | 8% | |||
3 Months Report DANGOTE SUGAR PLC | 3 Months Report ALUMINIUM EXTRUSION PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 41,138,324 | 59,527,455 | -31% | December | Revenue | 691,771 | 820,717 | -16% | December | |
Profit before taxation | 8,393,570 | 7,041,396 | 19% | Profit before taxation | 37,009 | 32,312 | 15% | |||
Profit for the period | 5,279,053 | 4,758,106 | 11% | Profit for the period | 31,009 | 26,213 | 18% | |||
Issued Shares (Units) | 12,000,000,000.00 | 12,000,000,000.00 | Issued Shares (Units) | 219,956,000.00 | 219,956,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 43.99 | 39.65 | 11% | Basic Earnings Per Shares (Kobo) | 14.10 | 11.92 | 18% | |||
3 Months Report OMOLUABI MORTGAGE BANK PLC | 3 Months Report STUDIO PRESS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 120,584 | 80,383 | 50% | December | Revenue | 2,426,534 | 2,434,366 | 0% | December | |
Profit before taxation | 38,054 | 17,422 | 118% | Profit before taxation | 149,215 | 116,338 | 28% | |||
Profit for the period | 38,054 | 17,422 | 118% | Profit for the period | 137,619 | 105,899 | 30% | |||
Issued Shares (Units) | 5,000,000,000.00 | 5,000,000,000.00 | Issued Shares (Units) | 594,886,000.00 | 594,886,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 0.76 | 0.35 | 117% | Basic Earnings Per Shares (Kobo) | 23.13 | 17.80 | 30% | |||
3 Months Report DAAR COMMUNICATION PLC | 3 Months Report 11 (MOBIL) PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 913,428 | 904,610 | 1% | December | Revenue | 45,076,043 | 25,168,711 | 79% | December | |
Profit before taxation | (206,130) | (681,850) | 70% | Profit before taxation | 4,076,741 | 43,335 | 9308% | |||
Profit for the period | (229,731) | (691,957) | 67% | Profit for the period | 2,756,174 | 13,059 | 21006% | |||
Issued Shares (Units) | 8,000,000,000.00 | 8,000,000,000.00 | Issued Shares (Units) | 360,596,000.00 | 360,596,000.00 | |||||
Basic Earnings Per Shares (Kobo) | (2.87) | (8.65) | 67% | Basic Earnings Per Shares (Kobo) | 764.34 | 3.62 | 21014% | |||
3 Months Report NIGERIAN AVIATION HANDLING COMPANY PLC | 3 Months Report NASCON ALLIED INDUSTRIES PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 2,188,674 | 1,786,155 | 23% | December | Revenue | 6,768,231 | 6,461,172 | 5% | December | |
Profit before taxation | 117,405 | 1,026 | 11343% | Profit before taxation | 1,562,421 | 1,173,201 | 33% | |||
Profit for the period | 97,566 | 1,026 | 9409% | Profit for the period | 1,062,446 | 797,777 | 33% | |||
Issued Shares (Units) | 1,624,218,000.00 | 1,624,218,000.00 | Issued Shares (Units) | 2,649,438,000.00 | 2,649,438,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 6.01 | 0.06 | 9917% | Basic Earnings Per Shares (Kobo) | 40.10 | 30.11 | 33% | |||
3 Months Report FIDELITY BANK PLC | 3 Months Report UNION BANK PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 43,680,000 | 40,842,000 | 7% | December | Revenue | 39,466,000 | 34,309,000 | 15% | December | |
Profit before taxation | 4,982,000 | 4,849,000 | 3% | Profit before taxation | 5,407,000 | 4,661,000 | 16% | |||
Profit for the period | 4,627,000 | 4,316,000 | 7% | Profit for the period | 5,288,000.00 | 4,519,000 | 17% | |||
Issued Shares (Units) | 28,962,000,000.00 | 28,962,000,000.00 | Issued Shares (Units) | 29,120,752,788.00 | 16,935,806,471.00 | |||||
Basic Earnings Per Shares (Kobo) | 15.98 | 14.90 | 7% | Basic Earnings Per Shares (Kobo) | 18.16 | 26.68 | -32% | |||
3 Months Report CEMENT COMPANY OF NORTHERN NIGERIA PLC | 3 Months Report MAY AND BAKER PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 5,394,033 | 4,351,225 | 24% | December | Revenue | 2,375,760 | 2,362,156 | 1% | December | |
Profit before taxation | 1,504,653 | 684,984 | 120% | Profit before taxation | 208,762 | 35,502 | 488% | |||
Profit for the period | 1,083,572 | 513,738 | 111% | Profit for the period | 141,958.00 | 24,141 | 488% | |||
Issued Shares (Units) | 1,256,677,770.00 | 1,256,677,770.00 | Issued Shares (Units) | 980,000,000.00 | 980,000,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 86.23 | 40.88 | 111% | Basic Earnings Per Shares (Kobo) | 14.49 | 2.46 | 489% | |||
3 Months Report SOVEREIGN TRUST INSURANCE PLC | 3 Months Report COURTVILLE BUSINESS SOLUTIONS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 5,207,095 | 4,141,330 | 26% | December | Revenue | 308,706 | 331,216 | -7% | December | |
Profit before taxation | 625,971 | 488,408 | 28% | Profit before taxation | 30,825 | 30,823 | 0% | |||
Profit for the period | 560,245 | 437,125 | 28% | Profit for the period | 23,950.00 | 20,321 | 18% | |||
Issued Shares (Units) | 8,340,824,000.00 | 8,340,824,000.00 | Issued Shares (Units) | 3,552,000,000.00 | 3,552,000,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 6.72 | 5.24 | 28% | Basic Earnings Per Shares (Kobo) | 0.67 | 0.57 | 18% | |||
3 Months Report NESTLE NIGERIA PLC | 3 Months Report AUSTIN LAZ PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 67,463,648 | 61,515,517 | 10% | December | Revenue | 112,934 | 68,591 | 65% | December | |
Profit before taxation | 13,640,425 | 14,282,584 | -4% | Profit before taxation | 132 | (27,269) | 100% | |||
Profit for the period | 8,605,881 | 8,358,827 | 3% | Profit for the period | 74.00 | (27,282) | 100% | |||
Issued Shares (Units) | 792,656,250.00 | 792,656,250.00 | Issued Shares (Units) | 1,079,860,000.00 | 1,079,860,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 1,085.70 | 1,054.53 | 3% | Basic Earnings Per Shares (Kobo) | 0.01 | (2.53) | 100% | |||
3 Months Report INITIATES PLC | ||||||||||
2018 N'000 |
2017 N'000 |
change | Year End | |||||||
Revenue | 277,280 | 135,030 | 105% | December | ||||||
Profit before taxation | 57,979 | 33,552 | 73% | |||||||
Profit for the period | 39,426 | 22,815 | 73% | |||||||
Issued Shares (Units) | 889,981,552.00 | 889,981,552.00 | ||||||||
Basic Earnings Per Shares (Kobo) | 4.43 | 2.56 | 73% |
Comments
Post a Comment