Other First Quarter 2018 Results
3 Months Report LAFARGE AFRICA PLC | 3 Months Report SECURE ELECTRONICS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 80,642,656 | 81,310,510 | -1% | December | Revenue | 1,014,963 | 6,599,143 | -85% | December | |
Profit before taxation | (2,945,913) | 9,446,052 | -131% | Profit before taxation | (8,265) | 31,119 | -127% | |||
Profit for the period | (2,001,884) | 5,161,086 | -139% | Profit for the period | (8,265) | 62,639 | -113% | |||
Issued Shares (Units) | 8,673,428,000 | 5,575,776,000 | Issued Shares (Units) | 5,631,540,000 | 5,631,540,000 | |||||
Basic Earnings Per Shares (Kobo) | (23.08) | 92.56 | -125% | Basic Earnings Per Shares (Kobo) | (0.15) | 1.11 | -114% | |||
3 Months Report LIVESTOCKS FEEDS PLC | 3 Months Report ABBEY BUILDING SOCIETY PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,618,489 | 3,122,559 | -48% | December | Revenue | 297,872 | 338,562 | -12% | December | |
Profit before taxation | (102,933) | 25,901 | -497% | Profit before taxation | (20,805) | 19,890 | -205% | |||
Profit for the period | (102,933) | 17,596 | -685% | Profit for the period | (20,805) | 15,912 | -231% | |||
Issued Shares (Units) | 3,000,000,000 | 3,000,000,000 | Issued Shares (Units) | 4,200,000,000 | 4,200,000,000 | |||||
Basic Earnings Per Shares (Kobo) | (3.43) | 0.59 | -681% | Basic Earnings Per Shares (Kobo) | (0.50) | 0.38 | -232% | |||
3 Months Report NIGERIAN BREWERIES PLC | 3 Months Report BOC GASES NIGERIA PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 82,966,451 | 91,288,698 | -9% | December | Revenue | 628,642 | 601,212 | 5% | December | |
Profit before taxation | 15,249,044 | 17,439,175 | -13% | Profit before taxation | 67,203 | 83,317 | -19% | |||
Profit for the period | 10,203,891 | 11,449,252 | -11% | Profit for the period | 45,698 | 56,656 | -19% | |||
Issued Shares (Units) | 7,996,902,000 | 7,996,902,000 | Issued Shares (Units) | 416,244,000 | 416,244,000 | |||||
Basic Earnings Per Shares (Kobo) | 128.00 | 144.00 | -11% | Basic Earnings Per Shares (Kobo) | 10.98 | 13.61 | -19% | |||
3 Months Report TRANSNATIONWIDE PLC | 3 Months Report UACN PROPERTIES PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 174,699 | 183,554 | -5% | December | Revenue | 600,261 | 1,556,663 | -61% | December | |
Profit before taxation | 908 | 2,220 | -59% | Profit before taxation | (745,468) | (1,058,500) | 30% | |||
Profit for the period | 723 | 1,670 | -57% | Profit for the period | (787,703) | (1,099,736) | 28% | |||
Issued Shares (Units) | 468,848,000 | 468,848,000 | Issued Shares (Units) | 2,598,396,000 | 2,598,396,000 | |||||
Basic Earnings Per Shares (Kobo) | 0.15 | 0.36 | -58% | Basic Earnings Per Shares (Kobo) | (30.31) | (42.32) | 28% | |||
3 Months Report JAIZ BANK PLC | 3 Months Report ACCESS BANK PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,873,417 | 1,623,645 | 15% | December | Revenue | 137,534,790 | 115,941,055 | 19% | December | |
Profit before taxation | 146,571 | 203,679 | -28% | Profit before taxation | 27,438,919 | 27,595,702 | -1% | |||
Profit for the period | 124,585 | 173,127 | -28% | Profit for the period | 22,116,086 | 22,406,680 | -1% | |||
Issued Shares (Units) | 29,464,250,000 | 29,464,250,000 | Issued Shares (Units) | 28,927,971,631 | 28,927,971,631 | |||||
Basic Earnings Per Shares (Kobo) | 0.42 | 0.59 | -29% | Basic Earnings Per Shares (Kobo) | 77.00 | 79.00 | -3% | |||
3 Months Report CADBURY NIGERIA PLC | 3 Months Report MORISON INDUSTRIES PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 8,235,249 | 8,071,470 | 2% | December | Revenue | 19,597 | 17,996 | 9% | December | |
Profit before taxation | 31,467 | 95,828 | -67% | Profit before taxation | (38,460) | (18,800) | -105% | |||
Profit for the period | 22,027 | 92,953 | -76% | Profit for the period | (38,460) | (18,800) | -105% | |||
Issued Shares (Units) | 1,878,202,000 | 1,878,202,000 | Issued Shares (Units) | 989,162,000 | 152,180,000 | |||||
Basic Earnings Per Shares (Kobo) | 1.17 | 4.95 | -76% | Basic Earnings Per Shares (Kobo) | (3.89) | (12.35) | 69% | |||
3 Months Report CONSOLIDATED HALLMARK INSURANCE PLC | 3 Months Report TOURIST COMPANY OF NIGERIA PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 2,130,896 | 1,676,825 | 27% | December | Revenue | 773,154 | 871,192 | -11% | December | |
Profit before taxation | 285,802 | 404,892 | -29% | Profit before taxation | (352,051) | (437,192) | 19% | |||
Profit for the period | 209,645 | 303,900 | -31% | Profit for the period | (352,051) | (437,192) | 19% | |||
Issued Shares (Units) | 7,000,000,000 | 6,000,000,000 | Issued Shares (Units) | 2,246,437,472 | 2,246,437,472 | |||||
Basic Earnings Per Shares (Kobo) | 2.99 | 5.07 | -41% | Basic Earnings Per Shares (Kobo) | (16.00) | (19.00) | 16% | |||
3 Months Report TOTAL NIGERIA PLC | 3 Months Report PREMIER PAINT PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 75,646,424 | 80,462,810 | -6% | December | Revenue | 50,398 | 37,377 | 35% | December | |
Profit before taxation | 2,628,790 | 4,250,361 | -38% | Profit before taxation | (17,809) | (21,847) | 18% | |||
Profit for the period | 1,669,128 | 2,671,515 | -38% | Profit for the period | (17,942) | (22,074) | 19% | |||
Issued Shares (Units) | 339,521,837 | 339,521,837 | Issued Shares (Units) | 123,000,000 | 123,000,000 | |||||
Basic Earnings Per Shares (Kobo) | 491.61 | 786.85 | -38% | Basic Earnings Per Shares (Kobo) | (14.59) | (17.95) | 19% | |||
3 Months Report MRS OIL PLC | 3 Months Report FBN HOLDINGS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 33,549,790 | 37,581,449 | -11% | December | Revenue | 140,004,000 | 141,298,000 | -1% | December | |
Profit before taxation | 572,245 | 645,156 | -11% | Profit before taxation | 18,814,000 | 19,960,000 | -6% | |||
Profit for the period | 374,605 | 399,997 | -6% | Profit for the period | 14,766,000 | 15,882,000 | -7% | |||
Issued Shares (Units) | 253,988,000 | 253,988,000 | Issued Shares (Units) | 35,896,000,000 | 35,896,000,000 | |||||
Basic Earnings Per Shares (Kobo) | 147.49 | 157.49 | -6% | Basic Earnings Per Shares (Kobo) | 41.14 | 44.24 | -7% | |||
3 Months Report SCOA NIGERIA PLC | 3 Months Report ETRANZACT INTERNATIONAL PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 114,264 | 370,298 | -69% | December | Revenue | 3,391,786 | 2,837,435 | 20% | December | |
Profit before taxation | (121,597) | (240,004) | 49% | Profit before taxation | 91,371 | 190,803 | -52% | |||
Profit for the period | (121,597) | (240,004) | 49% | Profit for the period | 62,132 | 129,746 | -52% | |||
Issued Shares (Units) | 649,826,000 | 649,826,000 | Issued Shares (Units) | 42,000,000,000 | 42,000,000,000 | |||||
Basic Earnings Per Shares (Kobo) | (18.71) | (36.93) | 49% | Basic Earnings Per Shares (Kobo) | 0.15 | 0.31 | -52% | |||
3 Months Report ETERNA PLC | 3 Months Report WAPIC INSURANCE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 54,332,451 | 51,960,649 | 5% | December | Revenue | 4,465,986 | 3,771,467 | 18% | December | |
Profit before taxation | 751,203 | 1,002,222 | -25% | Profit before taxation | 319,378 | 384,109 | -17% | |||
Profit for the period | 510,818 | 681,511 | -25% | Profit for the period | 233,257 | 265,742 | -12% | |||
Issued Shares (Units) | 1,304,144,000 | 1,304,144,000 | Issued Shares (Units) | 13,382,738,000.00 | 13,382,738,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 39.17 | 52.26 | -25% | Basic Earnings Per Shares (Kobo) | 1.74 | 1.99 | -13% | |||
3 Months Report TANTALIZER PLC | 3 Months Report AG LEVENTIS NIGERIA PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 400,353 | 490,760 | -18% | December | Revenue | 3,226,480 | 3,350,491 | -4% | December | |
Profit before taxation | (122,196) | (115,988) | -5% | Profit before taxation | (457,530) | (204,556) | -124% | |||
Profit for the period | (122,196) | (115,988) | -5% | Profit for the period | (311,120) | (139,098) | -124% | |||
Issued Shares (Units) | 3,211,627,906.00 | 3,211,627,906.00 | Issued Shares (Units) | 2,647,290,000.00 | 2,647,290,000.00 | |||||
Basic Earnings Per Shares (Kobo) | (3.80) | (3.61) | -5% | Basic Earnings Per Shares (Kobo) | (11.75) | (5.25) | -124% | |||
3 Months Report MCNICHOLS CONSOLIDATED PLC | 3 Months Report DANGOTE FLOURMILLS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 204,764 | 239,742 | -15% | December | Revenue | 26,294,906 | 29,045,907 | -9% | December | |
Profit before taxation | 7,662 | 8,734 | -12% | Profit before taxation | 2,261,746 | 3,981,481 | -43% | |||
Profit for the period | 5,836 | 6,653 | -12% | Profit for the period | 1,581,601 | 2,595,652 | -39% | |||
Issued Shares (Units) | 326,700,000.00 | 326,700,000.00 | Issued Shares (Units) | 5,000,000,000.00 | 5,000,000,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 1.79 | 2.04 | -12% | Basic Earnings Per Shares (Kobo) | 31.63 | 51.91 | -39% | |||
3 Months Report LAW UNION AND ROCK INS. PLC | 3 Months Report JAPAULOIL PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,801,152 | 1,712,029 | 5% | December | Revenue | 108,756 | 221,887 | -51% | December | |
Profit before taxation | 132,653 | 161,983 | -18% | Profit before taxation | (3,202,217) | (519,733) | -516% | |||
Profit for the period | 112,755 | 137,686 | -18% | Profit for the period | (3,202,217) | (219,733) | -1357% | |||
Issued Shares (Units) | 4,296,330,000.00 | 4,296,330,000.00 | Issued Shares (Units) | 6,262,702,000.00 | 6,262,702,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 2.62 | 3.20 | -18% | Basic Earnings Per Shares (Kobo) | (51.13) | (3.51) | -1357% | |||
3 Months Report EQUITY ASSURANCE PLC | 3 Months Report REGENCY ALLIANCE INSURANCE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,203,394 | 1,224,512 | -2% | December | Revenue | 1,890,012 | 1,759,164 | 7% | December | |
Profit before taxation | (237,629) | 337,884 | -170% | Profit before taxation | 282,901 | 367,997 | -23% | |||
Profit for the period | (295,903) | 296,356 | -200% | Profit for the period | 239,962 | 306,702 | -22% | |||
Issued Shares (Units) | 14,000,000,000.00 | 14,000,000,000.00 | Issued Shares (Units) | 6,668,750,000.00 | 6,668,750,000.00 | |||||
Basic Earnings Per Shares (Kobo) | (2.11) | 2.12 | -200% | Basic Earnings Per Shares (Kobo) | 3.60 | 4.60 | -22% | |||
3 Months Report MED-VIEW AIRLINE PLC | 3 Months Report UACN PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 3,569,853 | 7,610,202 | -53% | December | Revenue | 18,311,977 | 24,384,132 | -25% | December | |
Profit before taxation | 264,738 | 745,239 | -64% | Profit before taxation | 973,563 | 945,243 | 3% | |||
Profit for the period | 210,563 | 691,029 | -70% | Profit for the period | 598,126 | 605,526 | -1% | |||
Issued Shares (Units) | 9,750,650,000.00 | 9,750,650,000.00 | Issued Shares (Units) | 2,881,296,000.00 | 1,920,864,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 2.16 | 7.09 | -70% | Basic Earnings Per Shares (Kobo) | 20.76 | 31.52 | -34% | |||
3 Months Report ABC TRANSPORT PLC | 3 Months Report MEYER PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,481,433 | 1,770,740 | -16% | December | Revenue | 244,501 | 261,944 | -7% | December | |
Profit before taxation | (35,570) | 338,941 | -110% | Profit before taxation | (61,289) | (64,980) | 6% | |||
Profit for the period | (65,096) | 192,899 | -134% | Profit for the period | (61,289) | (64,980) | 6% | |||
Issued Shares (Units) | 1,657,700,000.00 | 1,657,700,000.00 | Issued Shares (Units) | 497,728,000.00 | 291,490,000.00 | |||||
Basic Earnings Per Shares (Kobo) | (3.93) | 11.64 | -134% | Basic Earnings Per Shares (Kobo) | (12.31) | (22.29) | 45% | |||
3 Months Report LEARN AFRICA PLC | 3 Months Report FIRST ALUMINIUM NIGERIA PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 40,617 | 224,166 | -82% | December | Revenue | 2,046,173 | 1,386,579 | 48% | December | |
Profit before taxation | (185,396) | (66,101) | -180% | Profit before taxation | 26,570 | 36,603 | -27% | |||
Profit for the period | (185,396) | (66,101) | -180% | Profit for the period | 26,570 | 36,603 | -27% | |||
Issued Shares (Units) | 771,450,000.00 | 771,450,000.00 | Issued Shares (Units) | 2,110,666,000.00 | 2,110,666,000.00 | |||||
Basic Earnings Per Shares (Kobo) | (24.03) | (8.57) | -180% | Basic Earnings Per Shares (Kobo) | 1.26 | 1.73 | -27% | |||
3 Months Report CWG PLC | 3 Months Report BERGER PAINTS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 475,338 | 676,577 | -30% | December | Revenue | 834,336 | 788,657 | 6% | December | |
Profit before taxation | 5,711 | 27,066 | -79% | Profit before taxation | 103,113 | 129,994 | -21% | |||
Profit for the period | 5,711 | 22,736 | -75% | Profit for the period | 70,117 | 88,395 | -21% | |||
Issued Shares (Units) | 2,524,826,000.00 | 2,524,826,000.00 | Issued Shares (Units) | 289,824,000.00 | 289,824,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 0.23 | 0.69 | -67% | Basic Earnings Per Shares (Kobo) | 24.19 | 30.50 | -21% | |||
3 Months Report RAK UNITY PET COMP. PLC | 3 Months Report CAPITAL OIL PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 2,170,226 | 3,844,073 | -44% | December | Revenue | 0 | 205,480 | -100% | December | |
Profit before taxation | (23,403) | 68,585 | -134% | Profit before taxation | (20,729) | (23,934) | 13% | |||
Profit for the period | (15,914) | 46,638 | -134% | Profit for the period | (20,729) | (23,934) | 13% | |||
Issued Shares (Units) | 56,624,000.00 | 56,624,000.00 | Issued Shares (Units) | 1,384,968,058.00 | 1,384,968,058.00 | |||||
Basic Earnings Per Shares (Kobo) | (28.10) | 82.36 | -134% | Basic Earnings Per Shares (Kobo) | 0.67 | 0.78 | 14% | |||
3 Months Report UNION DIAGNOSTIC PLC | 3 Months Report LINKAGE ASSURANCE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 451,467 | 396,601 | 14% | December | Revenue | 2,171,960 | 1,759,891 | 23% | December | |
Profit before taxation | 108,827 | 110,880 | -2% | Profit before taxation | 469,193 | 1,778,392 | -74% | |||
Profit for the period | 101,209.00 | 103,119 | -2% | Profit for the period | 375,354.00 | 1,422,714 | -74% | |||
Issued Shares (Units) | 3,553,138,528.00 | 3,553,138,528.00 | Issued Shares (Units) | 8,000,000,000.00 | 8,000,000,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 2.85 | 2.90 | -2% | Basic Earnings Per Shares (Kobo) | 4.00 | 14.00 | -71% | |||
3 Months Report PRESCO PLC | 3 Months Report DIAMOND BANK PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 6,590,222 | 7,172,491 | -8% | December | Revenue | 48,446,817 | 49,441,918 | -2% | December | |
Profit before taxation | 3,432,397 | 5,033,454 | -32% | Profit before taxation | 1,252,902 | 5,049,893 | -75% | |||
Profit for the period | 2,597,220.00 | 3,902,158 | -33% | Profit for the period | 1,051,176.00 | 4,280,629 | -75% | |||
Issued Shares (Units) | 1,000,000,000.00 | 1,000,000,000.00 | Issued Shares (Units) | 23,160,390,000.00 | 23,160,390,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 259.72 | 390.22 | -33% | Basic Earnings Per Shares (Kobo) | 14.00 | 19.00 | -26% |
Comments
Post a Comment