Compendium of Brilliant Half Year 2018 Results Nigerian Stock Exchange
6 Months Report TRANSCORP PLC | 6 Months Report TRANS- NATIONWIDE EXPRESS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 54,089,467 | 34,173,862 | 58% | December | Revenue | 362,649 | 356,600 | 2% | December | |
Profit before taxation | 11,944,070 | 4,532,536 | 164% | Profit before taxation | 6,694 | 5,144 | 30% | |||
Profit for the period | 4,716,349 | 1,573,541 | 200% | Profit for the period | 4,444 | 3,694 | 20% | |||
Issued Shares (Units) | 40,647,997,000.00 | 40,647,997,000.00 | Issued Shares (Units) | 468,848,000.00 | 468,848,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 11.60 | 3.87 | 200% | Basic Earnings Per Shares (Kobo) | 0.95 | 0.79 | 20% | |||
Last total dividend paid (Kobo) | #DIV/0! | Last total dividend paid (Kobo) | #DIV/0! | |||||||
6 Months Report WEMA BANK PLC | 6 Months Report UNILEVER NIGERIA PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 32,033,960 | 30,460,011 | 5% | December | Revenue | 48,125,098 | 42,629,717 | 13% | December | |
Profit before taxation | 1,814,912 | 1,433,485 | 27% | Profit before taxation | 7,545,780 | 4,815,309 | 57% | |||
Profit for the period | 1,569,986 | 1,218,523 | 29% | Profit for the period | 5,599,405 | 3,509,976 | 60% | |||
Issued Shares (Units) | 38,574,466,000.00 | 38,574,466,000.00 | Issued Shares (Units) | 5,845,006,000.00 | 5,845,006,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 8.20 | 6.30 | 30% | Basic Earnings Per Shares (Kobo) | 100.00 | 97.00 | 3% | |||
Last total dividend paid (Kobo) | #DIV/0! | Last total dividend paid (Kobo) | #DIV/0! | |||||||
6 Months Report UNITED CAPITAL PLC | 6 Months Report DANGOTE CEMENT PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 3,881,023 | 3,876,115 | 0% | December | Revenue | 482,439,000 | 412,676,000 | 17% | December | |
Profit before taxation | 2,393,662 | 2,377,565 | 1% | Profit before taxation | 185,538,000 | 155,581,000 | 19% | |||
Profit for the period | 2,010,676 | 1,997,154 | 1% | Profit for the period | 113,164,000 | 109,713,000 | 3% | |||
Issued Shares (Units) | 6,000,000,000.00 | 6,000,000,000.00 | Issued Shares (Units) | 17,040,507,405.00 | 17,040,507,405.00 | |||||
Basic Earnings Per Shares (Kobo) | 34.00 | 33.00 | 3% | Basic Earnings Per Shares (Kobo) | 660.00 | 641.00 | 3% | |||
6 Months Report ECOBANK TRANSNATIONAL PLC | 6 Months Report NEM INSURANCE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 384,588,423 | 386,821,185 | -1% | December | Revenue | 9,155,529 | 8,117,491 | 13% | December | |
Profit before taxation | 65,099,333 | 46,241,586 | 41% | Profit before taxation | 1,785,069 | 1,477,832 | 21% | |||
Profit for the period | 51,552,393 | 37,734,985 | 37% | Profit for the period | 1,508,383 | 1,248,768 | 21% | |||
Issued Shares (Units) | 18,349,551,215 | 18,349,551,215 | Issued Shares (Units) | 5,280,502,913.00 | 5,280,502,913.00 | |||||
Basic Earnings Per Shares (Kobo) | 167.00 | 131.00 | 27% | Basic Earnings Per Shares (Kobo) | 28.57 | 23.65 | 21% | |||
6 Months Report ALUMINIUM EXTRUSION IND. PLC | 6 Months Report CAVERTON OFFSHORE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,348,682 | 1,407,538 | -4% | December | Revenue | 14,222,221 | 10,112,729 | 41% | December | |
Profit before taxation | 61,030 | 46,116 | 32% | Profit before taxation | 1,556,638 | 938,026 | 66% | |||
Profit for the period | 49,030 | 34,116 | 44% | Profit for the period | 962,451 | 594,584 | 62% | |||
Issued Shares (Units) | 219,956,000.00 | 219,956,000.00 | Issued Shares (Units) | 3,350,510,000.00 | 3,350,510,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 22.29 | 15.51 | 44% | Basic Earnings Per Shares (Kobo) | 28.73 | 17.75 | 62% | |||
6 Months Report PORTPAINT PLC | 6 Months Report NAHCO PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,433,670 | 1,066,383 | 34% | December | Revenue | 4,643,346 | 3,707,775 | 25% | December | |
Profit before taxation | 130,998 | 18,505 | 608% | Profit before taxation | 500,977 | 203,083 | 147% | |||
Profit for the period | 89,079 | 12,583 | 608% | Profit for the period | 418,574 | 211,044 | 98% | |||
Issued Shares (Units) | 793,416,000.00 | 793,416,000.00 | Issued Shares (Units) | 1,624,218,000.00 | 1,624,218,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 11.23 | 1.59 | 606% | Basic Earnings Per Shares (Kobo) | 25.77 | 12.99 | 98% | |||
6 Months Report PAINT AND COATING MAN. NIG. PLC | 6 Months Report CAP PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,551,371 | 1,416,428 | 10% | December | Revenue | 3,839,442 | 3,457,729 | 11% | December | |
Profit before taxation | 58,589 | 22,084 | 165% | Profit before taxation | 1,348,672 | 1,024,508 | 32% | |||
Profit for the period | 39,841 | 15,017 | 165% | Profit for the period | 917,097 | 696,665 | 32% | |||
Issued Shares (Units) | 792,914,000.00 | 792,914,000.00 | Issued Shares (Units) | 700,000,000.00 | 700,000,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 5.02 | 1.89 | 166% | Basic Earnings Per Shares (Kobo) | 131.01 | 99.52 | 32% | |||
6 Months Report UNION DIAGNOSTICS PLC | 6 Months Report LASACO INSURANCE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 792,227 | 714,364 | 11% | December | Revenue | 6,186,236 | 4,751,513 | 30% | December | |
Profit before taxation | 186,096 | 152,470 | 22% | Profit before taxation | 527,536 | 483,502 | 9% | |||
Profit for the period | 173,069 | 141,797 | 22% | Profit for the period | 382,464 | 387,456 | -1% | |||
Issued Shares (Units) | 3,553,138,528.00 | 3,553,138,528.00 | Issued Shares (Units) | 7,334,344,000.00 | 7,334,344,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 4.87 | 3.99 | 22% | Basic Earnings Per Shares (Kobo) | 5.21 | 5.28 | -1% | |||
6 Months Report AIICO INSURANCE PLC | 6 Months Report LAW UNION & ROCK PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 19,296,709 | 14,825,684 | 30% | December | Revenue | 2,793,184 | 2,764,235 | 1% | December | |
Profit before taxation | 2,196,774 | 1,139,432 | 93% | Profit before taxation | 428,500 | 374,999 | 14% | |||
Profit for the period | 1,933,142 | 988,294 | 96% | Profit for the period | 364,225 | 318,749 | 14% | |||
Issued Shares (Units) | 6,930,204,000.00 | 6,930,204,000.00 | Issued Shares (Units) | 4,296,230,000.00 | 4,296,230,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 27.89 | 14.26 | 96% | Basic Earnings Per Shares (Kobo) | 8.48 | 7.42 | 14% | |||
6 Months Report MOBIL OIL NIG. PLC | 6 Months Report STUDIO PRESS NIGERIA PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 85,910,998 | 56,217,639 | 53% | December | Revenue | 4,758,570 | 5,308,901 | -10% | December | |
Profit before taxation | 8,059,596 | 3,680,754 | 119% | Profit before taxation | 391,500 | 340,463 | 15% | |||
Profit for the period | 5,448,350 | 2,473,751 | 120% | Profit for the period | 366,328 | 315,955 | 16% | |||
Issued Shares (Units) | 360,596,000.00 | 360,596,000.00 | Issued Shares (Units) | 594,886,000.00 | 594,886,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 1,510.93 | 686.02 | 120% | Basic Earnings Per Shares (Kobo) | 62.00 | 53.00 | 17% | |||
6 Months Report JULIUS BERGER NIG. PLC | 6 Months Report CONTINENTAL RE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 73,077,504 | 69,728,000 | 5% | December | Revenue | 19,257,215 | 15,190,092 | 27% | December | |
Profit before taxation | 3,929,938 | 55,782 | 6945% | Profit before taxation | 3,239,201 | 3,108,473 | 4% | |||
Profit for the period | 4,711,907 | 143,771 | 3177% | Profit for the period | 2,430,354 | 2,327,699 | 4% | |||
Issued Shares (Units) | 1,320,000,000.00 | 1,320,000,000.00 | Issued Shares (Units) | 10,372,744,312.00 | 10,372,744,312.00 | |||||
Basic Earnings Per Shares (Kobo) | 356.96 | 10.89 | 3178% | Basic Earnings Per Shares (Kobo) | 23.00 | 22.00 | 5% | |||
6 Months Report BOC GASES PLC | 6 Months Report FBNH HOLDING PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,367,923 | 1,190,224 | 15% | December | Revenue | 296,071,000 | 290,477,000 | 2% | December | |
Profit before taxation | 213,480 | 199,406 | 7% | Profit before taxation | 38,876,000 | 35,268,000 | 10% | |||
Profit for the period | 147,348 | 136,441 | 8% | Profit for the period | 33,520,000 | 29,486,000 | 14% | |||
Issued Shares (Units) | 416,244,000.00 | 416,244,000.00 | Issued Shares (Units) | 35,895,292,792.00 | 35,895,292,792.00 | |||||
Basic Earnings Per Shares (Kobo) | 35.40 | 32.78 | 8% | Basic Earnings Per Shares (Kobo) | 91.00 | 79.00 | 15% | |||
6 Months Report OANDO PLC | 6 Months Report FCMB GROUP PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 297,307,627 | 266,977,663 | 11% | December | Revenue | 83,924,656 | 77,508,354 | 8% | December | |
Profit before taxation | (15,911,662) | (16,367,466) | -3% | Profit before taxation | 7,104,819 | 3,824,221 | 86% | |||
Profit for the period | 8,493,160 | 4,561,629 | 86% | Profit for the period | 5,725,986 | 3,018,850 | 90% | |||
Issued Shares (Units) | 12,431,412,000.00 | 12,431,412,000.00 | Issued Shares (Units) | 19,802,710,754.00 | 19,802,710,754.00 | |||||
Basic Earnings Per Shares (Kobo) | 24.00 | 7.00 | 243% | Basic Earnings Per Shares (Kobo) | 28.92 | 15.24 | 90% | |||
6 Months Report CAPITAL HOTEL PLC | 6 Months Report GLAXOSMITH KLINE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 2,858,275 | 2,490,126 | 15% | December | Revenue | 8,593,948 | 7,454,800 | 15% | December | |
Profit before taxation | 321,374 | 268,150 | 20% | Profit before taxation | 517,223 | 31,458 | 1544% | |||
Profit for the period | 224,197 | 182,342 | 23% | Profit for the period | 362,056 | 21,706 | 1568% | |||
Issued Shares (Units) | 1,548,780,000.00 | 1,548,780,000.00 | Issued Shares (Units) | 1,195,876,488.00 | 1,195,876,488.00 | |||||
Basic Earnings Per Shares (Kobo) | 14.48 | 12.00 | 21% | Basic Earnings Per Shares (Kobo) | 30.28 | 1.82 | 1564% | |||
6 Months Report NESTLE NIGERIA PLC | 6 Months Report UNION BANK PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 135,295,682 | 121,919,736 | 11% | December | Revenue | 83,333,000 | 72,062,000 | 16% | December | |
Profit before taxation | 31,872,545 | 24,459,525 | 30% | Profit before taxation | 11,664,000 | 9,460,000 | 23% | |||
Profit for the period | 21,798,047 | 7,926,563 | 175% | Profit for the period | 11,458,000 | 9,200,000 | 25% | |||
Issued Shares (Units) | 792,656,252 | 792,656,252 | Issued Shares (Units) | 29,120,752,788.00 | 29,120,752,788.00 | |||||
Basic Earnings Per Shares (Kobo) | 2,750.00 | 1,000.00 | 175% | Basic Earnings Per Shares (Kobo) | 38.00 | 54.00 | -30% | |||
6 Months Report INITIATES PLC | 6 Months Report FIDSON HEALTHCARE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 420,070 | 273,970 | 53% | December | Revenue | 7,432,486 | 6,666,130 | 11% | December | |
Profit before taxation | 81,910 | 32,630 | 151% | Profit before taxation | 766,767 | 685,394 | 12% | |||
Profit for the period | 61,430 | 24,480 | 151% | Profit for the period | 521,401 | 466,068 | 12% | |||
Issued Shares (Units) | 889,981,552 | 889,981,552 | Issued Shares (Units) | 1,500,000,000.00 | 1,500,000,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 6.90 | 2.75 | 151% | Basic Earnings Per Shares (Kobo) | 8.00 | 35.00 | -77% | |||
6 Months Report PHARMADEKO PLC | 6 Months Report FIRST ALUMINIUM NIGERIA PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 684,384 | 697,975 | -2% | December | Revenue | 3,964,727 | 3,278,960 | 21% | December | |
Profit before taxation | 2,558 | (45,800) | 106% | Profit before taxation | 83,185 | 75,005 | 11% | |||
Profit for the period | 2,558 | (45,800) | 106% | Profit for the period | 56,566 | 51,004 | 11% | |||
Issued Shares (Units) | 216,930,000 | 216,930,000 | Issued Shares (Units) | 2,110,666,000.00 | 2,110,666,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 1.18 | (21.11) | 106% | Basic Earnings Per Shares (Kobo) | 2.68 | 2.42 | 11% | |||
6 Months Report C & I LEASING PLC | 6 Months Report AFRICAN PRUDENTIAL PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 12,775,809 | 11,548,025 | 11% | December | Revenue | 2,170,877 | 1,467,508 | 48% | December | |
Profit before taxation | 723,016 | 614,927 | 18% | Profit before taxation | 1,140,949 | 950,790 | 20% | |||
Profit for the period | 682,151 | 580,030 | 18% | Profit for the period | 985,304 | 864,286 | 14% | |||
Issued Shares (Units) | 1,617,010,000 | 1,617,010,000 | Issued Shares (Units) | 2,000,000,000.00 | 2,000,000,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 42.19 | 35.87 | 18% | Basic Earnings Per Shares (Kobo) | 49.27 | 43.21 | 14% | |||
6 Months Report MAY & BAKER PLC | 6 Months Report AIRLINE SERVICES PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 4,609,030 | 4,465,812 | 3% | December | Revenue | 2,561,999 | 2,792,481 | -8% | December | |
Profit before taxation | 388,900 | 139,506 | 179% | Profit before taxation | 631,068 | 197,928 | 219% | |||
Profit for the period | 264,452 | 94,864 | 179% | Profit for the period | 631,068 | 167,928 | 276% | |||
Issued Shares (Units) | 980,000,000 | 980,000,000 | Issued Shares (Units) | 634,000,000.00 | 634,000,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 26.98 | 9.68 | 179% | Basic Earnings Per Shares (Kobo) | 99.54 | 26.49 | 276% | |||
6 Months Report FORTE OIL PLC | 6 Months Report PRESTIGE ASSURANCE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 61,826,951 | 46,702,744 | 32% | December | Revenue | 2,897,879 | 2,238,329 | 29% | December | |
Profit before taxation | 390,822 | 677,432 | -42% | Profit before taxation | 510,338 | 472,628 | 8% | |||
Profit for the period | 2,005,622 | 1,365,508 | 47% | Profit for the period | 367,444 | 349,745 | 5% | |||
Issued Shares (Units) | 1,310,628,000 | 1,310,628,000 | Issued Shares (Units) | 5,370,432,000.00 | 5,370,432,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 153.03 | 104.19 | 47% | Basic Earnings Per Shares (Kobo) | 6.84 | 6.51 | 5% | |||
6 Months Report TOTAL NIGERIA PLC | 6 Months Report BERGER PAINT PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 156,268,519 | 152,972,447 | 2% | December | Revenue | 1,643,211 | 1,458,908 | 13% | December | |
Profit before taxation | 8,645,870 | 7,313,558 | 18% | Profit before taxation | 179,350 | 145,634 | 23% | |||
Profit for the period | 5,674,037 | 4,606,605 | 23% | Profit for the period | 121,958 | 99,031 | 23% | |||
Issued Shares (Units) | 339,522,000 | 339,522,000 | Issued Shares (Units) | 289,823,447 | 289,823,447 | |||||
Basic Earnings Per Shares (Kobo) | 1,671.18 | 1,356.79 | 23% | Basic Earnings Per Shares (Kobo) | 42.08 | 34.17 | 23% | |||
6 Months Report SOVEREIGN TRUST INSURANCE PLC | 6 Months Report IKEJA HOTEL PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 7,129,784 | 6,139,943 | 16% | December | Revenue | 6,463,835 | 5,496,812 | 18% | December | |
Profit before taxation | 683,690 | 630,701 | 8% | Profit before taxation | 699,009 | 296,446 | 136% | |||
Profit for the period | 611,903 | 588,517 | 4% | Profit for the period | 466,391 | 201,583 | 131% | |||
Issued Shares (Units) | 8,340,824,000 | 8,340,824,000 | Issued Shares (Units) | 2,078,796,000 | 2,078,796,000 | |||||
Basic Earnings Per Shares (Kobo) | 7.34 | 7.06 | 4% | Basic Earnings Per Shares (Kobo) | 22.44 | 9.70 | 131% | |||
6 Months Report STERLING BANK PLC | 6 Months Report MORISON INDUSTRIES PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 77,637,000 | 57,101,000 | 36% | December | Revenue | 75,957 | 55,301 | 37% | December | |
Profit before taxation | 6,363,000 | 4,334,000 | 47% | Profit before taxation | (67,661) | (60,684) | -11% | |||
Profit for the period | 6,214,000 | 3,802,000 | 63% | Profit for the period | (67,661) | (60,684) | -11% | |||
Issued Shares (Units) | 28,790,418,126 | 28,790,418,126 | Issued Shares (Units) | 989,162,000 | 152,180,000 | |||||
Basic Earnings Per Shares (Kobo) | 21.58 | 13.21 | 63% | Basic Earnings Per Shares (Kobo) | (6.84) | (39.88) | 83% | |||
6 Months Report BETA GLASS PLC | 6 Months Report CONSOLIDATED HALLMARK INSURANCE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 13,137,969 | 8,790,673 | 49% | December | Revenue | 3,893,208 | 3,315,836 | 17% | December | |
Profit before taxation | 3,521,904 | 2,110,905 | 67% | Profit before taxation | 212,151 | 246,908 | -14% | |||
Profit for the period | 2,394,895 | 1,435,416 | 67% | Profit for the period | 148,266 | 119,080 | 25% | |||
Issued Shares (Units) | 499,972,000 | 499,972,000 | Issued Shares (Units) | 7,000,000,000 | 6,000,000,000 | |||||
Basic Earnings Per Shares (Kobo) | 479.01 | 287.10 | 67% | Basic Earnings Per Shares (Kobo) | 2.12 | 1.98 | 7% | |||
6 Months Report MCNICHOLS CONSOLIDATED PLC | 6 Months Report CEMENT COY OF NORTHERN NIG PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 430,233 | 470,811 | -9% | December | Revenue | 12,084,569 | 8,510,757 | 42% | December | |
Profit before taxation | 20,909 | 18,544 | 13% | Profit before taxation | 3,659,647 | 1,372,086 | 167% | |||
Profit for the period | 17,299 | 14,278 | 21% | Profit for the period | 2,602,995 | 1,029,065 | 153% | |||
Issued Shares (Units) | 326,700,000 | 326,700,000 | Issued Shares (Units) | 1,256,677,770 | 1,256,677,770 | |||||
Basic Earnings Per Shares (Kobo) | 5.30 | 4.37 | 21% | Basic Earnings Per Shares (Kobo) | 207.13 | 81.89 | 153% | |||
6 Months Report SEPLAT PETROLEUM PLC | 6 Months Report COURTVILLE BUSINESS SOLUTIONS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 104,794,000 | 40,317,000 | 160% | December | Revenue | 619,080 | 672,502 | -8% | December | |
Profit before taxation | 37,093,000 | (8,090,000) | 559% | Profit before taxation | 81,188 | 52,508 | 55% | |||
Profit for the period | 14,844,000 | (8,432,000) | 276% | Profit for the period | 66,860 | 38,527 | 74% | |||
Issued Shares (Units) | 592,000,000 | 592,000,000 | Issued Shares (Units) | 3,552,000,000 | 3,552,000,000 | |||||
Basic Earnings Per Shares (Kobo) | 2,507.43 | (1,424.32) | 276% | Basic Earnings Per Shares (Kobo) | 1.88 | 1.08 | 74% | |||
6 Months Report TRANSCORP HOTEL PLC | 6 Months Report NASCON ALLIED PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 8,007,659 | 6,199,850 | 29% | December | Revenue | 12,824,088 | 12,723,221 | 1% | December | |
Profit before taxation | 2,024,064 | 1,096,844 | 85% | Profit before taxation | 3,236,868 | 2,879,751 | 12% | |||
Profit for the period | 1,383,131 | 757,626 | 83% | Profit for the period | 2,201,070 | 1,958,231 | 12% | |||
Issued Shares (Units) | 7,600,404,000 | 7,600,404,000 | Issued Shares (Units) | 2,649,438,000 | 2,649,438,000 | |||||
Basic Earnings Per Shares (Kobo) | 18.20 | 9.97 | 83% | Basic Earnings Per Shares (Kobo) | 83.08 | 73.91 | 12% |
Comments
Post a Comment