Compendium of Other Half Year 2018 Results Nigerian Stock Exchange
6 Months Report MULTIVERSE MINING PLC | 6 Months Report UNIVERSAL INSURANCE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 3,579 | 3,238 | 11% | December | Revenue | 579,170 | 440,575 | 31% | December | |
Profit before taxation | (85,782) | (324,190) | 74% | Profit before taxation | (12,524) | (279,248) | 96% | |||
Profit for the period | (85,782) | (324,190) | 74% | Profit for the period | (17,847) | (287,346) | 94% | |||
Issued Shares (Units) | 4,261,978,000.00 | 4,261,978,000.00 | Issued Shares (Units) | 16,000,000,000 | 16,000,000,000 | |||||
Basic Earnings Per Shares (Kobo) | (2.01) | (7.61) | 74% | Basic Earnings Per Shares (Kobo) | (0.11) | (1.80) | 94% | |||
6 Months Report UACN PROPERTY DEV. PLC | 6 Months Report GREAT NIGERIA INS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,200,109 | 2,225,557 | -46% | December | Revenue | 1,956,742 | 2,008,124 | -3% | December | |
Profit before taxation | (1,525,025) | (1,863,892) | 18% | Profit before taxation | 414,314 | 636,716 | -35% | |||
Profit for the period | (1,832,978) | (2,063,383) | 11% | Profit for the period | 251,168 | 399,176 | -37% | |||
Issued Shares (Units) | 2,598,395,791.00 | 2,598,395,791.00 | Issued Shares (Units) | 2,585,964,000.00 | 2,585,964,000.00 | |||||
Basic Earnings Per Shares (Kobo) | (70.00) | (120.00) | 42% | Basic Earnings Per Shares (Kobo) | 9.71 | 15.44 | -37% | |||
6 Months Report SECURE ELECTRONICS PLC | 6 Months Report OMOLUABI MORTGAGE BANK PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 2,164,952 | 3,447,259 | -37% | December | Revenue | 227,911 | 229,000 | 0% | December | |
Profit before taxation | (19,301) | 28,225 | -168% | Profit before taxation | 45,493 | 46,136 | -1% | |||
Profit for the period | (19,301) | 28,226 | -168% | Profit for the period | 45,493 | 46,136 | -1% | |||
Issued Shares (Units) | 5,967,741,936 | 5,967,741,936 | Issued Shares (Units) | 5,000,000,000.00 | 5,000,000,000.00 | |||||
Basic Earnings Per Shares (Kobo) | (0.32) | 0.47 | -168% | Basic Earnings Per Shares (Kobo) | 0.91 | 0.92 | -1% | |||
6 Months Report GUINEA INSURANCE PLC | 6 Months Report LIVESTOCK FEEDS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 688,922 | 604,145 | 14% | December | Revenue | 3,369,245 | 5,838,778 | -42% | December | |
Profit before taxation | (48,108) | 109,764 | -144% | Profit before taxation | (229,122) | (121,031) | -89% | |||
Profit for the period | (81,959) | 98,801 | -183% | Profit for the period | (229,122) | (121,031) | -89% | |||
Issued Shares (Units) | 6,140,000,000.00 | 6,140,000,000.00 | Issued Shares (Units) | 3,000,000,000.00 | 3,000,000,000.00 | |||||
Basic Earnings Per Shares (Kobo) | (0.90) | 1.50 | -160% | Basic Earnings Per Shares (Kobo) | (7.64) | (4.03) | -90% | |||
6 Months Report DAAR COMMUNICATIONS PLC | 6 Months Report MRS OIL PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,990,351 | 1,727,028 | 15% | December | Revenue | 62,316,274 | 62,480,435 | 0% | December | |
Profit before taxation | (392,688) | (1,262,879) | 69% | Profit before taxation | 773,695 | 1,134,631 | -32% | |||
Profit for the period | (412,592) | (1,286,784) | 68% | Profit for the period | 505,548 | 703,471 | -28% | |||
Issued Shares (Units) | 8,000,000,000.00 | 8,000,000,000.00 | Issued Shares (Units) | 253,988,000.00 | 253,988,000.00 | |||||
Basic Earnings Per Shares (Kobo) | (5.00) | (16.00) | 69% | Basic Earnings Per Shares (Kobo) | 199.04 | 276.97 | -28% | |||
6 Months Report DANGOTE SUGAR PLC | 6 Months Report AXA MANSARD INSURANCE PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 84,077,202 | 118,676,745 | -29% | December | Revenue | 23,544,428 | 17,946,621 | 31% | December | |
Profit before taxation | 19,904,726 | 25,253,510 | -21% | Profit before taxation | 1,877,495 | 2,317,319 | -19% | |||
Profit for the period | 12,717,006 | 17,101,257 | -26% | Profit for the period | 1,543,839 | 2,122,177 | -27% | |||
Issued Shares (Units) | 12,000,000,000.00 | 12,000,000,000.00 | Issued Shares (Units) | 10,500,000,000.00 | 10,500,000,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 107.00 | 143.00 | -25% | Basic Earnings Per Shares (Kobo) | 13.84 | 14.12 | -2% | |||
6 Months Report LAFARGE AFRICA PLC | 6 Months Report DANGOTE FLOURMILLS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 162,291,526 | 154,839,943 | 5% | December | Revenue | 56,390,514 | 64,855,975 | -13% | December | |
Profit before taxation | (6,345,507) | 18,160,404 | -135% | Profit before taxation | 4,399,704 | 8,796,071 | -50% | |||
Profit for the period | (3,902,287) | 19,732,389 | -120% | Profit for the period | 3,251,335 | 5,751,461 | -43% | |||
Issued Shares (Units) | 8,673,428,000.00 | 5,575,776,000.00 | Issued Shares (Units) | 5,000,000,000.00 | 5,000,000,000.00 | |||||
Basic Earnings Per Shares (Kobo) | (45.00) | 368.00 | -112% | Basic Earnings Per Shares (Kobo) | 65.00 | 115.84 | -44% | |||
6 Months Report NIGER INS PLC | 6 Months Report CUSTODIAN INVESTMENT PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 2,420,702 | 6,188,397 | -61% | December | Revenue | 23,739,044 | 19,797,989 | 20% | December | |
Profit before taxation | 242,773 | 262,534 | -8% | Profit before taxation | 4,652,805 | 4,725,696 | -2% | |||
Profit for the period | 232,361 | 215,167 | 8% | Profit for the period | 3,703,498 | 3,805,866 | -3% | |||
Issued Shares (Units) | 7,739,479,368.00 | 7,739,479,368.00 | Issued Shares (Units) | 5,881,864,195.00 | 5,881,864,195.00 | |||||
Basic Earnings Per Shares (Kobo) | 3.00 | 2.78 | 8% | Basic Earnings Per Shares (Kobo) | 60.00 | 62.00 | -3% | |||
6 Months Report ABBEY MORTGAGE BANK PLC | 6 Months Report OKOMU OIL PALM PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 577,649 | 687,096 | -16% | December | Revenue | 12,938,639 | 12,474,551 | 4% | December | |
Profit before taxation | (111,906) | 39,915 | -380% | Profit before taxation | 6,944,658 | 7,810,575 | -11% | |||
Profit for the period | (111,906) | 31,932 | -450% | Profit for the period | 5,942,910 | 6,235,123 | -5% | |||
Issued Shares (Units) | 4,200,000,000.00 | 4,200,000,000.00 | Issued Shares (Units) | 953,912,000.00 | 953,912,000.00 | |||||
Basic Earnings Per Shares (Kobo) | (2.66) | 0.76 | -450% | Basic Earnings Per Shares (Kobo) | 623.00 | 653.64 | -5% | |||
6 Months Report ROYAL EXCHANGE ASSURANCE PLC | 6 Months Report NIGERIAN BREWERIES PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 10,640,778 | 9,370,252 | 14% | December | Revenue | 183,688,828 | 192,020,347 | -4% | December | |
Profit before taxation | 28,610 | 298,995 | -90% | Profit before taxation | 27,548,646 | 34,058,596 | -19% | |||
Profit for the period | 19,454 | 203,316 | -90% | Profit for the period | 18,434,869 | 23,751,032 | -22% | |||
Issued Shares (Units) | 5,145,370,000.00 | 5,145,370,000.00 | Issued Shares (Units) | 7,996,902,000.00 | 7,996,902,000.00 | |||||
Basic Earnings Per Shares (Kobo) | 0.40 | 4.00 | -90% | Basic Earnings Per Shares (Kobo) | 230.00 | 297.00 | -23% | |||
6 Months Report DIAMOND BANK PLC | 6 Months Report PRESCO PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 98,503,369 | 97,895,026 | 1% | December | Revenue | 11,658,046 | 12,825,780 | -9% | December | |
Profit before taxation | 2,919,940 | 9,517,343 | -69% | Profit before taxation | 5,718,994 | 7,597,815 | -25% | |||
Profit for the period | 1,798,873 | 8,023,243 | -78% | Profit for the period | 3,989,740 | 5,555,144 | -28% | |||
Issued Shares (Units) | 23,160,390,000.00 | 23,160,390,000.00 | Issued Shares (Units) | 159,938,824,000.00 | ||||||
Basic Earnings Per Shares (Kobo) | 8.00 | 35.00 | -77% | Basic Earnings Per Shares (Kobo) | 3.98 | 5.55 | -28% | |||
6 Months Report SUNU ASSURANCES PLC | 6 Months Report CHAMS PLC | |||||||||
2018 N'000 |
2017 N'000 |
change | Year End | 2018 N'000 |
2017 N'000 |
change | Year End | |||
Revenue | 1,962,589 | 1,970,451 | 0% | December | Revenue | 1,369,283 | 853,174 | 60% | December | |
Profit before taxation | (588,008) | (350,379) | -68% | Profit before taxation | 291,965 | (78,537) | 472% | |||
Profit for the period | (622,908) | (327,005) | -90% | Profit for the period | 272,357 | (78,548) | 447% | |||
Issued Shares (Units) | 14,000,000,000.00 | 14,000,000,000.00 | Issued Shares (Units) | 4,696,060,000.00 | 4,696,060,000.00 | |||||
Basic Earnings Per Shares (Kobo) | (4.45) | (2.34) | -90% | Basic Earnings Per Shares (Kobo) | 5.80 | (1.67) | 447% | |||
6 Months Report JAIZ BANK PLC | ||||||||||
2018 N'000 |
2017 N'000 |
change | Year End | |||||||
Revenue | 3,688,906 | 6,246,591 | -41% | December | ||||||
Profit before taxation | 231,215 | 540,207 | -57% | |||||||
Profit for the period | 206,690 | 459,176 | -55% | |||||||
Issued Shares (Units) | 29,464,249,300.00 | 29,464,249,300.00 | ||||||||
Basic Earnings Per Shares (Kobo) | 0.78 | 1.83 | -57% |
Comments
Post a Comment