Analysis of 2014 FY end of Pharmaceutical companies listed on the NSE
Sectorial Analysis of Quoted Companies-Pharmaceutical Industry | |||||||
PHARM-DEKO | FIDSON | MAY & BAKER | GLAXO SMITH | NEIMETH | INDUSTRIAL AVERAGE | ||
Revenue | N 1,566,190 | N 9,725,185 | N 7,018,992 | N 30,521,127 | N 807,832 | N 9,927,865 | |
Inventory Turnover | 4.16 | 4.12 | 1.83 | 1.63 | 0.51 | 2.45 | |
Receivable Turnover | 6.84 | 3.52 | 4.13 | 6.76 | 0.52 | 4.35 | |
Payable Turnover | 1.92 | 3.55 | 6.43 | 2.69 | 2.70 | 3.46 | |
Total Asset Turnover | 0.59 | 0.69 | 0.86 | 1.13 | 0.28 | 0.71 | |
No of Days Inventory | 87.73 | 88.67 | 198.96 | 224.51 | 712.82 | 262.54 | |
No of Days Receivable | 53.35 | 103.81 | 88.31 | 54.01 | 701.86 | 200.27 | |
No of Days Payables | 189.79 | 102.69 | 56.79 | 135.62 | 135.01 | 123.98 | |
Operating Cycle | 141.09 | 192.48 | 287.26 | 278.51 | 1,414.68 | 462.81 | |
Net Operating Cycle | (48.70) | 89.79 | 230.47 | 142.89 | 1,279.67 | 338.82 | |
Current Ratio | 0.47 | 0.79 | 1.11 | 1.10 | 2.49 | 1.19 | |
Quick Ratio | 0.35 | 0.57 | 0.70 | 0.50 | 1.64 | 0.75 | |
Working Capital | N -953,293.00 | N -1,254,614.00 | N 354,709.00 | N 1,352,659.00 | N 1,441,131.00 | N 188,118.40 | |
Debt-to-Asset Ratio | 67% | 63% | 62% | 54% | 37% | 57% | |
Long-Term Debt to Asset Ratio | 4% | 26% | 23% | 7% | 4% | 13% | |
Debt-to-Equity Ratio | 2.05 | 1.74 | 1.62 | 1.16 | 0.59 | 1.43 | |
Financial Leverage | 3.05 | 2.74 | 2.62 | 2.16 | 1.59 | 2.43 | |
Gross Profit Margin | 59% | 56% | 36% | 35% | 49% | 47% | |
Operating Profit Margin | 15% | 15% | 10% | 9% | 5% | 11% | |
Net Profit Margin | 6% | 6% | 1% | 6% | -2% | 4% | |
Pretax Profit Margin | 10% | 9% | 1% | 9% | -2% | 5% | |
ROA | 4% | 5% | 1% | 7% | 0% | 3% | |
ROE | 11% | 11% | 2% | 15% | -1% | 8% | |
EPS | N 1.01 | N 0.42 | N 0.06 | N 1.93 | N -0.01 | N 0.68 | |
P/E | 1.98 | 7.12 | 27.85 | 27.66 | 80.84 | 29.09 | |
DPS | 0.15 | 0.05 | 0.75 | N 0.32 | |||
Dividend Payout Ratio | 36% | 77% | 39% | 51% | |||
P/S | 0.13 | 0.46 | 0.25 | 1.68 | 1.34 | 77% | |
Dividend Yield | 0% | 5% | 3% | 1% | 0% | 2% | |
P/B | 0.21 | 0.78 | 0.57 | 3.95 | 0.58 | 1.22 | |
Book Value | 9.31 | 3.84 | 3.16 | 13.53 | 1.94 | 6.36 | |
*ROA=RETURN ON ASSET | |||||||
*ROE=RETURN ON EQUITY | |||||||
*EPS=EARNING PER SHARE | |||||||
*P/E PRICE TO EARNING | |||||||
*DIVIDEND PER SHARE | |||||||
*PRICE TO SALES |
Comments
Post a Comment