Analysis of 2014 Financial year end of Oil Companies
Sectorial Analysis of Quoted Companies-Oil Sector | ||||||
TOTAL | MOBIL | MRS | FO | ETERNA OIL | INDUSTRIAL AVERAGE | |
Revenue | N 240,618,693,000 | N 79,583,738,000 | N 92,325,405,000 | N 170,127,978,000 | N 81,942,496,000 | N 132,919,662,000 |
Inventory Turnover | 1.62 | 2.42 | 1.21 | 1.62 | 0.93 | 1.56 |
Receivable Turnover | 7.07 | 12.70 | 4.16 | 4.00 | 11.70 | 7.92 |
Payable Turnover | 4.57 | 8.95 | 4.37 | 3.84 | 13.44 | 7.03 |
Total Asset Turnover | 2.75 | 1.77 | 1.49 | 1.39 | 4.45 | 2.37 |
No of Days Inventory | 225.43 | 150.83 | 302.82 | 225.20 | 391.61 | 259.18 |
No of Days Receivable | 51.63 | 28.74 | 87.83 | 91.27 | 31.20 | 58.14 |
No of Days Payables | 79.91 | 40.80 | 83.51 | 95.16 | 27.15 | 65.31 |
Operating Cycle | 277.06 | 179.57 | 390.66 | 316.47 | 422.81 | 317.31 |
Net Operating Cycle | 197.15 | 138.78 | 307.14 | 221.32 | 395.65 | 252.01 |
Current Ratio | 0.89 | 0.75 | 1.16 | 1.00 | 1.38 | 1.04 |
Quick Ratio | 0.64 | 0.47 | 1.04 | 0.85 | 1.00 | 0.80 |
Working Capital | N -8,270,401.00 | N -4,081,207.00 | N 5,187,530.00 | N 291,249.00 | N 3,340,707.00 | N -706,424.40 |
Debt-to-Asset Ratio | 85% | 72% | 65% | 68% | 55% | 69% |
Long-Term Debt to Asset Ratio | 3% | 39% | 10% | 9% | 7% | 14% |
Debt-to-Equity Ratio | 5.86 | 2.63 | 1.86 | 2.14 | 1.21 | 2.74 |
Financial Leverage | 6.86 | 3.63 | 2.86 | 3.14 | 2.21 | 3.74 |
Gross Profit Margin | 12% | 13% | 8% | 11% | 4% | 9% |
Operating Profit Margin | 3% | 7% | 3% | 5% | 3% | 4% |
Net Profit Margin | 2% | 8% | 1% | 3% | 2% | 3% |
Pretax Profit Margin | 2% | 11% | 1% | 4% | 2% | 4% |
ROA | 5% | 14% | 1% | 4% | 7% | 6% |
ROE | 33% | 55% | 4% | 10% | 17% | 24% |
EPS | N 13.03 | N 17.73 | N 2.94 | N 4.13 | N 0.99 | N 7.76 |
P/E | 12.18 | 8.18 | 17.20 | 51.73 | 2.87 | 18.43 |
DPS | N 9.00 | N 6.60 | N 0.88 | N 2.50 | 0 | N 3.80 |
Dividend Payout Ratio | 69% | 37% | 30% | 61% | 0% | 39% |
P/S | 0.22 | 0.66 | 0.14 | 1.36 | 0.05 | 48% |
Dividend Yield | 6% | 5% | 2% | 1% | 0% | 3% |
P/B | 3.87 | 3.86 | 0.63 | 5.20 | 0.44 | 2.80 |
Book Value | 41.03 | 37.58 | 79.60 | 41.04 | 6.46 | 41.14 |
*ROA=RETURN ON ASSET | *PRICE TO BOOK VALUE | |||||
*ROE=RETURN ON EQUITY | ||||||
*EPS=EARNING PER SHARE | ||||||
*P/E PRICE TO EARNING | ||||||
*DIVIDEND PER SHARE | ||||||
*PRICE TO SALES |
A quick snap shut of the performance of the players in the oil sector of the Nigerian Equity market notable absentees are Seplat and Conoil who as at the time of compilation of these report have not released their 2014 financial reports. Without down playing the report the information provided above should still guide astute investors at arriving at valuable investment decision for 2015. Further updates would be completed on the report as information unfold in the course of the year.
ReplyDelete