Benefits Declared and Payment Days for Quoted Equities on The NSE

Security Year End Qtr Dividend Bonus Closure Date Payment Date
S/N
1 ACCESS BANK DEC Final N0.35 NIL 24/04/2015 07/05/2015
2 AFRICANPRUD DEC Final N0.35 NIL 18-20/03/2015 10/04/2015
3 ASHAKACEM DEC Final N0.45 NIL 21/04/2015 06/05/2015
4 BERGERPAINTS DEC Final N0.75 NIL 15-17/06/2015 23/07/2015
5 BETAGLAS DEC Final N0.62 NIL 12/06/2015 10/07/2015
6 BOC GASES DEC Final N0.10 NIL 15/05/2015 15/06/2015
7 CADBURY DEC Final N0.65 NIL 11-15/05/2015 11/06/2015
8 CAP DEC Final N0.85 NIL 1-5/06/2015 19/06/2015
9 CAVERTON DEC Final N0.10 NIL 23/04/2015 06/05/2015
10 CCNN DEC Final N0.35 NIL 20-24/07/2015 18/08/2015
11 CHAMS DEC Final N0.02 NIL 20/04/2015 11/05/2015
12 CUSTODIAN DEC Final N0.12 NIL 13-17/05/2015 14/05/2015
13 DANGCEM DEC Final N6.00 NIL 20/04/2015 30/04/2015
14 DANGSUGAR DEC Final N0.40 NIL 28-30/04/2015 18/05/2015
15 DIAMOND  DEC Final N0.10 NIL 16-17/04/2015 04/05/2015
16 ECOBANK DEC Final Nil 1 for 15 25-29/05/2015 N/A
17 FBNH DEC Final N0.10 1 for 10 4-8/05/2015 25/05/2015
18 FCMB  DEC Final N0.25 NIL 30/03/2015 24/04/2015
19 FIDELITY DEC Final N0.18 NIL 20-24/4/2015 07/05/2015
20 FIDSON DEC Final N0.15 NIL TBA TBA
21 FORTE OIL PLC DEC Final ​N2.50 1 for 5 1-7/04/2015 22/04/2015
22 GLAXOSMITH DEC Final N0.75 1 for 4 14-20/05/2015 12/06/2015
23 GRIEF OCT Final N0.60 NIL 25-27/03/2015 05/05/2015
24 GTB DEC Final N1.50 NIL 17/03/2015 31/03/2015
25 INFINITY TRUST DEC Final N0.03 NIL 17/04/2015 15/05/2015
26 JBERGER DEC Final N2.70 NIL 01/05/2015 18/05/2015
27 LARFARGE DEC Final N3.60 NIL 27/04-01/05/2015 25/05/2015
28 LEARN AFRICA DEC Final N0.12 NIL 11-15/05/2015 05/06/2015
29 LIVESTOCK DEC Final N0.10 NIL 28/04/2015 18/06/2015
30 MAYBAKER DEC Final N0.05 NIL 20-24/04/2015 08/06/2015
31 MCNICHOLS DEC Final N0.04 1 for 10 17/07/2015 27/07/2015
32 MOBIL DEC Final N6.60 NIL 29/04/2015 04/06/2015
33 MRS DEC Final N0.88 NIL 13-17/07/2015 06/08/2015
34 NAHCO DEC Final N0.20 1 for 10 18-22/05/2015 11/06/2015
35 NB DEC Final N3.50 NIL 5-11/03/2015 14/05/2015
36 NESTLE PLC DEC Final N17.50 NIL 27/04/2015 12/05/2015
37 OKOMU OIL DEC Final N0.25 NIL 18-22/05/2015 29/06/2015
38 PZ CUSSONS Interim N0.20 NIL 30/03/2015 07/04/2015
39 SEPLAT DEC Final N18.00 NIL 22/05/2015 10/06/2015
40 STANBIC IBTC DEC Final N0.15 NIL 14/04/2015 3 Days after AGM
41 STERLING BANK DEC Final N0.06 NIL 13-17/04/2015 30/04/2015
42 TOTAL DEC Final N9.00 NIL 20-24/04/2015 12/06/2015
43 TRANSCOHOT DEC Final N0.37 NIL 30/03/2015 17/04/2015
44 TRANSCORP DEC Final N0.06 NIL 22-24/04/2015 11/05/2015
45 TRANSEXPRES DEC Final N0.10 NIL 13/07/2015 07/08/2015
46 UAC PROP DEC Final N0.50 NIL 31/08-4/09/2015 23/09/2015
47 UACN DEC Final N1.75 NIL 6-10/07/2015 30/07/2015
48 UBA DEC Final N0.10 NIL 7-9/04/2015 27/04/2015
49 UBCAP DEC Final N0.20 NIL 23-27/03/2015 20/04/2015
50 UNILEVER DEC Final N0.10 NIL 13-17/04/2015 15/05/2015
51 ZENITH BANK DEC Final N1.75 NIL 16-20/03/2015 27/03/2015

Comments

Popular posts from this blog

Nigerian Stock Exchange This Week