Nigerian Stock Exchange 2018 Early Birds
With just three days into trading in 2018 on the Nigerian Stock Exchange, with the All Share Index returning just 1.13% year to date. The following stocks have return so much to beat analyst estimate.
| Stock | Gain |
| FCMB | 28.38% |
| DIAMONDBNK | 26.00% |
| FIDELITYBK | 19.51% |
| STERLNBANK | 19.44% |
| TRANSCORP | 16.44% |
| DANGFLOUR | 15.56% |
| ETERNA | 15.52% |
| UCAP | 15.30% |
| UNITYBNK | 15.09% |
| HONYFLOUR | 14.29% |
Are they going to sustain the momentum? We still have a whole year ahead of us.
Happy Trading in 2018!!

Comments
Post a Comment