Nigerian Stock Exchange January 2018 Winners and Losers
Just like yesterday, the first month of 2018 had gone. It had been a January to remember for the Market as a whole. Investment pattern defied the normal January lull to present one of the most Bullish January since 2008.
It would be 10 years this year that the Nigeria Capital Market collapsed, what a way to mark the anniversary. Compare to 2008, the events that preceded the Market correction and eventual collapse were distinct from what currently operate now. We don't have margin loan now, and we have investors that are to a large extent informed.
The dominant risk remains the Foreign Portfolio Investment (FPI) that most of the time are short term oriented. They come with hot money and take it out almost immediately. The retail investors that would have been the fulcrum of the Market are relegated by their apathy since their colossal loss of 2008.
It is worthy to note that, the attraction of FPI and FDI is hinged on the turn around in our Economy, no thanks to the recovery of Crude oil price in the International Market. This increased our savings and our ability to support the Economy. Our Foreign reverse is now in the region of $40.3billion from the latest pronouncement by the government bank. To add to that, some items originally excluded from accessing the CBN forex window were released. it was mentioned that those items had to do with raw materials to some manufacturing industry. This we expect to impact the PMI index positively going forward.
As had been observe in recent time, that the All Share Index (ASI) has a positive correlation with the Brent price, we expect the euphoria to continue into the year has it had been predicted that Brent may trade above $80 per barrel.
We are nearing the earning period and we expect some stocks to adjust to that reality in the coming days. Let us see the score card of January 2018:
Top 10 January Winners | |||
Stock | Open | Close | Change |
SKYEBANK | 0.5 | 1.47 | 194.00% |
UNITYBNK | 0.53 | 1.52 | 186.79% |
WEMABANK | 0.52 | 1.47 | 182.69% |
DIAMONDBNK | 1.5 | 3.18 | 112.00% |
FCMB | 1.48 | 3.06 | 106.76% |
STERLNBANK | 1.08 | 2.1 | 94.44% |
CCNN | 9.5 | 17.75 | 86.84% |
CAVERTON | 1.29 | 2.36 | 82.95% |
JAIZBANK | 0.63 | 1.07 | 69.84% |
TRANSCORP | 1.46 | 2.33 | 59.59% |
Top 10 January Losers | |||
Stock | Open | Close | Change |
ABCTRANS | 0.5 | 0.42 | -16.00% |
LASACO | 0.5 | 0.42 | -16.00% |
ROYALEX | 0.5 | 0.42 | -16.00% |
AIRSERVICE | 5.95 | 5.1 | -14.29% |
AGLEVENT | 0.7 | 0.6 | -14.29% |
GLAXOSMITH | 21.61 | 19 | -12.08% |
TRIPPLEG | 1.06 | 0.96 | -9.43% |
PRESTIGE | 0.5 | 0.46 | -8.00% |
UNIC | 0.5 | 0.46 | -8.00% |
NESTLE | 1555.99 | 1470 | -5.53% |
The changed in per rule would change a whole lot in the Market this year, and we are already seeing the effect, as some stocks are now trading below their nominal value of 50k per share.
The ASI opened at 38,243.19 and closed at 44,343.65 thereby returned 15.95%. The implication of which an investment in the ASI would have returned 15.95%.
As we enter the trading for the new month, find below the whole Market return:
STOCK | 29/12/2017 | 31/01/2018 | Change |
7UP | 101.97 | 101.97 | 0.00% |
ABBEYBDS | 1.3 | 1.3 | 0.00% |
ABCTRANS | 0.5 | 0.42 | -16.00% |
ACADEMY | 0.5 | 0.5 | 0.00% |
ACCESS | 10.45 | 12.95 | 23.92% |
AFRIK | 0.5 | 0.5 | 0.00% |
AFRINSURE | 0.5 | 0.5 | 0.00% |
AFRIPRUD | 4.22 | 4.9 | 16.11% |
AFROMEDIA | 0.5 | 0.5 | 0.00% |
AFRPAINTS | 2.35 | 2.35 | 0.00% |
AGLEVENT | 0.7 | 0.6 | -14.29% |
AIICO | 0.52 | 0.68 | 30.77% |
AIRSERVICE | 5.95 | 5.1 | -14.29% |
ALEX | 9.66 | 9.66 | 0.00% |
ANINO | 0.25 | 0.25 | 0.00% |
ARBICO | 4.79 | 4.79 | 0.00% |
ASOSAVINGS | 0.5 | 0.5 | 0.00% |
AUSTINLAZ | 2.09 | 2.09 | 0.00% |
BERGER | 8.49 | 9.95 | 17.20% |
BETAGLASS | 51.31 | 62.35 | 21.52% |
BOC GAS | 4.58 | 4.58 | 0.00% |
CADBURY | 15.67 | 15.95 | 1.79% |
CAP | 34 | 38.85 | 14.26% |
CAPHOTEL | 3.15 | 3.15 | 0.00% |
CAPOIL | 0.5 | 0.5 | 0.00% |
CAVERTON | 1.29 | 2.36 | 82.95% |
CCNN | 9.5 | 17.75 | 86.84% |
CHAMPION | 2.08 | 3.02 | 45.19% |
CHAMS | 0.5 | 0.5 | 0.00% |
CHELLARAM | 3.08 | 3.08 | 0.00% |
CILEASING | 1.29 | 1.95 | 51.16% |
CONOIL | 28 | 39.3 | 40.36% |
CONTINSURE | 1.4 | 1.52 | 8.57% |
CORNERST | 0.5 | 0.48 | -4.00% |
COURTVILLE | 0.5 | 0.5 | 0.00% |
CUSTODIAN | 3.89 | 4.5 | 15.68% |
CUTIX | 2.01 | 2.28 | 13.43% |
CWG | 2.54 | 2.54 | 0.00% |
DAARCOMM | 0.5 | 0.5 | 0.00% |
DANGCEM | 230 | 270 | 17.39% |
DANGFLOUR | 12.15 | 16.5 | 35.80% |
DANGSUGAR | 20 | 21 | 5.00% |
DEAPCAP | 0.5 | 0.5 | 0.00% |
DIAMONDBNK | 1.5 | 3.18 | 112.00% |
DUNLOP | 0.5 | 0.5 | 0.00% |
EKOCORP | 3.37 | 3.37 | 0.00% |
ELLAHLAKES | 4.26 | 4.26 | 0.00% |
ENAMELWA | 23.23 | 23.23 | 0.00% |
EQUITYASUR | 0.5 | 0.5 | 0.00% |
ETERNA | 4.06 | 5.95 | 46.55% |
ETI | 17 | 20 | 17.65% |
ETRANZACT | 5 | 5 | 0.00% |
EVANSMED | 0.5 | 0.5 | 0.00% |
FBNH | 8.8 | 13.95 | 58.52% |
FCMB | 1.48 | 3.06 | 106.76% |
FIDELITYBK | 2.46 | 3.66 | 48.78% |
FIDSON | 3.7 | 4.83 | 30.54% |
FIRSTALUM | 0.5 | 0.52 | 4.00% |
FLOURMILL | 29 | 33.95 | 17.07% |
FO | 43.48 | 50.95 | 17.18% |
FORTISMFB | 2.58 | 2.58 | 0.00% |
FTNCOCOA | 0.5 | 0.5 | 0.00% |
GLAXOSMITH | 21.61 | 19 | -12.08% |
GNI | 0.5 | 0.5 | 0.00% |
GOLDBREW | 0.89 | 0.89 | 0.00% |
GOLDINSURE | 0.5 | 0.5 | 0.00% |
GSPEC | 6.33 | 6.33 | 0.00% |
GUARANTY | 40.75 | 49.15 | 20.61% |
GUINEAINS | 0.5 | 0.5 | 0.00% |
GUINNESS | 94 | 113 | 20.21% |
HMARKINS | 0.5 | 0.5 | 0.00% |
HONYFLOUR | 2.1 | 3.04 | 44.76% |
IKEJAHOTEL | 1.78 | 1.78 | 0.00% |
INFINITY | 1.44 | 1.44 | 0.00% |
INITSPLC | 0.82 | 0.82 | 0.00% |
INTBREW | 54.5 | 60.85 | 11.65% |
INTENEGINS | 0.5 | 0.5 | 0.00% |
INTERLINK | 3.8 | 3.8 | 0.00% |
JAIZBANK | 0.63 | 1.07 | 69.84% |
JAPAULOIL | 0.5 | 0.5 | 0.00% |
JBERGER | 28 | 30 | 7.14% |
JOHNHOLT | 0.5 | 0.5 | 0.00% |
JULI | 1.67 | 1.67 | 0.00% |
LASACO | 0.5 | 0.42 | -16.00% |
LAWUNION | 0.77 | 0.88 | 14.29% |
LEARNAFRICA | 0.88 | 1.06 | 20.45% |
LINKASSURE | 0.66 | 0.69 | 4.55% |
LIVESTOCK | 0.83 | 1.22 | 46.99% |
MANSARD | 1.93 | 2.61 | 35.23% |
MAYBAKER | 2.6 | 3 | 15.38% |
MBENEFIT | 0.5 | 0.5 | 0.00% |
MCNICHOLS | 1.2 | 1.2 | 0.00% |
MEDVIEWAIR | 1.99 | 2.17 | 9.05% |
MEYER | 0.61 | 0.62 | 1.64% |
MOBIL | 194.6 | 216 | 11.00% |
MORISON | 0.53 | 0.53 | 0.00% |
MRS | 27.46 | 27.45 | -0.04% |
MULTITREX | 0.5 | 0.5 | 0.00% |
MULTIVERSE | 0.5 | 0.5 | 0.00% |
NAHCO | 3.98 | 3.91 | -1.76% |
NASCON | 18.5 | 20.85 | 12.70% |
NB | 134.9 | 147 | 8.97% |
NCR | 6.3 | 6.3 | 0.00% |
NEIMETH | 0.75 | 0.9 | 20.00% |
NEM | 1.66 | 1.81 | 9.04% |
NESF | 552.2 | 552.2 | 0.00% |
NESTLE | 1555.99 | 1470 | -5.53% |
NIGERINS | 0.5 | 0.5 | 0.00% |
NIGGERMAN | 3.62 | 3.62 | 0.00% |
NNFM | 5.7 | 5.7 | 0.00% |
NPFMCRFBK | 1.25 | 1.86 | 48.80% |
NSLTECH | 0.5 | 0.5 | 0.00% |
OANDO | 5.99 | 5.99 | 0.00% |
OKOMUOIL | 67.69 | 72.1 | 6.51% |
OMATEK | 0.5 | 0.5 | 0.00% |
OMOMORBNK | 0.75 | 0.75 | 0.00% |
PAINTCOM | 0.59 | 0.59 | 0.00% |
PHARMA-DEKO PLC. | 2.36 | 2.36 | 0.00% |
PORTPAINT | 2.2 | 2.2 | 0.00% |
PREMPAINTS | 10.39 | 10.39 | 0.00% |
PRESCO | 68.5 | 71 | 3.65% |
PRESTIGE | 0.5 | 0.46 | -8.00% |
PZ | 20.6 | 22.4 | 8.74% |
RAKUNITY | 0.5 | 0.5 | 0.00% |
REDSTAREX | 5.12 | 5.5 | 7.42% |
REGALINS | 0.5 | 0.5 | 0.00% |
RESORTSAL | 0.5 | 0.5 | 0.00% |
ROADS | 6.6 | 6.6 | 0.00% |
ROYALEX | 0.5 | 0.42 | -16.00% |
RTBRISCOE | 0.5 | 0.5 | 0.00% |
SCOA | 3.25 | 3.25 | 0.00% |
SEPLAT | 626.22 | 685 | 9.39% |
SIMCAPVAL | 103.24 | 103.24 | 0.00% |
SKYEBANK | 0.5 | 1.47 | 194.00% |
SKYESHELT | 100 | 100 | 0.00% |
SMURFIT | 0.54 | 0.54 | 0.00% |
SOVRENINS | 0.5 | 0.5 | 0.00% |
STACO | 0.5 | 0.5 | 0.00% |
STANBIC | 41.5 | 46 | 10.84% |
STDINSURE | 0.5 | 0.5 | 0.00% |
STERLNBANK | 1.08 | 2.1 | 94.44% |
STUDPRESS | 1.99 | 1.99 | 0.00% |
TANTALIZER | 0.5 | 0.5 | 0.00% |
THOMASWY | 0.5 | 0.5 | 0.00% |
TOTAL | 229.95 | 231 | 0.46% |
TOURIST | 3.5 | 3.5 | 0.00% |
TRANSCOHOTEL | 7.21 | 7.21 | 0.00% |
TRANSCORP | 1.46 | 2.33 | 59.59% |
TRANSEXPR | 0.75 | 0.81 | 8.00% |
TRIPPLEG | 1.06 | 0.96 | -9.43% |
UACN | 16.9 | 17.7 | 4.73% |
UAC-PROP | 2.79 | 3.04 | 8.96% |
UBA | 10.3 | 12.7 | 23.30% |
UBN | 7.8 | 7.9 | 1.28% |
UCAP | 3.53 | 4.3 | 21.81% |
UHOMREIT | 45.22 | 45.22 | 0.00% |
UNHOMES | 3.02 | 3.02 | 0.00% |
UNIC | 0.5 | 0.46 | -8.00% |
UNILEVER | 41 | 44.5 | 8.54% |
UNIONDAC | 0.5 | 0.5 | 0.00% |
UNIONDICON | 13.45 | 13.45 | 0.00% |
UNITYBNK | 0.53 | 1.52 | 186.79% |
UNITYKAP | 0.5 | 0.5 | 0.00% |
UNIVINSURE | 0.5 | 0.5 | 0.00% |
UPDCREIT | 10 | 10 | 0.00% |
UPL | 2.28 | 2.27 | -0.44% |
VANLEER | 9.09 | 9.09 | 0.00% |
VITAFOAM | 3 | 3.28 | 9.33% |
WAPCO | 44.89 | 54.95 | 22.41% |
WAPIC | 0.5 | 0.75 | 50.00% |
WEMABANK | 0.52 | 1.47 | 182.69% |
ZENITH | 25.64 | 31 | 20.90% |
Happy Trading in February!!!
Comments
Post a Comment