The Nigerian Stock Exchange This Week
As predicted last week, the market is considering realities in the pricing of some of the penny stocks that had return more than 100% in the last couple of days so the profit taking in some of them. Compare to the first two weeks of trading in 2018, the high Cap stock are coming back on board.
We expect more caution in the trading of the penny stocks in the coming weeks until the results start coming in. In the same vein, the high Cap stock would benefit from this.
Below are the Year to date and the week on week performance of the Market in 2018. Although the All Share index (ASI) returned 17.91% and 5.11% Year to date and week on week respectively:
Stock | Year to Date Return |
SKYEBANK | 158.00% |
DIAMONDBNK | 138.00% |
FCMB | 135.81% |
UNITYBNK | 130.19% |
WEMABANK | 125.00% |
STERLNBANK | 112.04% |
JAIZBANK | 85.71% |
CCNN | 84.21% |
CAVERTON | 72.09% |
TRANSCORP | 71.23% |
Stock | Week on Week Return |
SKYEBANK | 53.57% |
UNITYBNK | 48.78% |
WEMABANK | 48.10% |
DIAMONDBNK | 40.55% |
CAVERTON | 38.75% |
FCMB | 37.40% |
JAIZBANK | 36.05% |
CCNN | 31.98% |
FIDELITYBK | 21.88% |
FBNH | 20.14% |
Stock | Year to Date Return |
AGLEVENT | -5.71% |
AIRSERCIVE | -4.87% |
CADBURY | -3.89% |
NESTLE | -3.60% |
GLAXOSMITH | -3.29% |
Stock | Week on Week Return |
NASCON | -13.64% |
AGLEVENT | -12.00% |
VITAFOAM | -11.50% |
LINKASSURE | -11.11% |
HONYFLOUR | -10.23% |
CADBURY | -10.09% |
UACN | -9.75% |
LIVESTOCK | -8.77% |
WAPCO | -8.63% |
ETERNA | -8.48% |
We expect the Market to be conscious in the coming week and also profit taking to be dominant.
Comments
Post a Comment