The Nigerian Stock Exchange This Week
The ASI recovered from the dismal performance of last week by returning 1.98% week on week.
A total turnover of 3.268 billion shares worth N28.123 billion in 35,761 deals were traded this week by investors on the floor of the Exchange in contrast to a total of 7.157 billion shares valued at N42.545 billion that exchanged hands last week in 39,037 deals.
This week also mark the beginning of activation of the new par value and pricing methodology. The effect was pronounced majorly on insurance companies that had been startled at 50k almost a decade. This explains the reason Lasaco Insurance led the losers log with 28% week on week.
Below is the summary of the Market performance:
Gainers
Stock | Year to Date Return |
UNITYBNK | 213.21% |
WEMABANK | 188.46% |
SKYEBANK | 186.00% |
DIAMONDBNK | 116.67% |
STERLNBANK | 110.19% |
FCMB | 105.41% |
CCNN | 105.26% |
CAVERTON | 92.25% |
TRANSCORP | 58.22% |
FBNH | 57.39% |
Stock | Week on Week Return |
AIICO | 35.59% |
UNITYBNK | 31.75% |
WEMABANK | 31.58% |
CILEASING | 25.81% |
NPFMCRFBK | 25.00% |
DIAMONDBNK | 23.11% |
WAPIC | 22.95% |
CHAMPION | 22.13% |
STERLNBANK | 18.85% |
LEARNAFRICA | 18.56% |
Losers
Stock | Year to Date Return |
LASACO | -28.00% |
ABCTRANS | -20.00% |
AFRINSURE | -16.00% |
ROYALEX | -16.00% |
AIRSERCIVE | -14.29% |
TRIPPLEG | -13.21% |
AGLEVENT | -12.86% |
GLAXOSMITH | -12.08% |
FTNCOCOA | -8.00% |
JAPAULOIL | -8.00% |
Stock | Week on Week Return |
LASACO | -28.00% |
ABCTRANS | -20.00% |
LAWUNION | -16.67% |
AFRINSURE | -16.00% |
ROYALEX | -16.00% |
INTBREW | -9.45% |
LINKASSURE | -9.33% |
AIRSERCIVE | -8.93% |
FTNCOCOA | -8.00% |
JAPAULOIL | -8.00% |
The week just gone bye marked the end of a month and the beginning of another. it was a week of mixed profit taken and accumulation.
As we mentioned in our last report, the the week would be characterized by profit taken and accumulation. We expect more accumulation in the coming week as the earning period draw nearer.
Happy Trading!!!
Comments
Post a Comment