The Nigerian Stock Exchange This Week
Traders continue to trade with caution with an eye on corporate action.
The All Share index declined by (1.13%) to close the week at 42,638.83. This brought the year to date return of the ASI to 11.49%.
EQUITY
A total turnover of 2.940 billion shares worth N27.924 billion in 28,570 deals were traded this week by investors on the floor of the Exchange in contrast to a total of 4.426 billion shares valued at N24.236 billion that exchanged hands last week in 29,573 deals.
ETPs
Also traded during the week were a total of 25,586 units of Exchange Traded Products (ETPs) valued at N3.004 million executed in 11 deals, compared with a total of 1.200 million units valued at N6.951 million that was transacted last week in 10 deals.
BONDS
A total of 2,785 units of Federal Government Bonds valued at N2.627 million were traded this week in 16 deals, compared with a total of 14,779 units valued at N14.050 million transacted last week in18 deals
Below is the summary of the Market performance: Week on Week and Year to Date
Thirty (30) equities appreciated in price during the week, higer than twenty-three (23)) of the previous week. Forty-eight (48) equities depreciated in price, lower than sixty-four (64) equities of the previous week, while ninety-four (94) equities remained unchanged higher than eighty-five (85) equities recorded in the preceding week.
Gainers:
| Stock | Year to Date Return |
| UNITYBNK | 222.64% |
| WEMABANK | 128.85% |
| STERLNBANK | 118.52% |
| CAVERTON | 105.43% |
| SKYEBANK | 100.00% |
| CCNN | 91.05% |
| DIAMONDBNK | 84.67% |
| FCMB | 79.73% |
| JAIZBANK | 58.73% |
| NPFMCRFBK | 48.80% |
| Stock | Week on Week Return |
| HMARKINS | -46.00% |
| UNIC | -36.00% |
| LASACO | -34.00% |
| MULTIVERSE | -30.00% |
| JAPAULOIL | -28.00% |
| ABCTRANS | -24.00% |
| COURTVILLE | -24.00% |
| ROYALEX | -24.00% |
| UNITYKAP | -24.00% |
| AIRSERCIVE | -17.65% |
Losers:
| Stock | Year to Date Return |
| BERGER | 15.00% |
| BETAGLASS | 10.16% |
| ACCESS | 5.44% |
| AGLEVENT | 5.26% |
| GLAXOSMITH | 4.95% |
| TRANSCOHOTEL | 4.86% |
| WAPIC | 4.69% |
| AFRIPRUD | 4.17% |
| ZENITH | 3.56% |
| LINKASSURE | 3.53% |
| Stock | Year to Date Return |
| BERGER | 15.00% |
| BETAGLASS | 10.16% |
| ACCESS | 5.44% |
| AGLEVENT | 5.26% |
| GLAXOSMITH | 4.95% |
| TRANSCOHOTEL | 4.86% |
| WAPIC | 4.69% |
| AFRIPRUD | 4.17% |
| ZENITH | 3.56% |
| LINKASSURE | 3.53% |
The side way continue into the week as the earning session draws nearer.

Comments
Post a Comment