3 Months 2017 Financial Summary of Quoted Companies on The Exchange
There was a mad rush to meet the March 28 deadline for the rendition of Q1 result for Companies with Calendar Year end December.
Please find below most of the results released between yesterday and today 28th April 2017:
3 Months Report UNITED BANK FOR AFRICA PLC | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 101,249,000 | 73,658,000 | 37% | December |
Profit/Loss before taxation | 25,470,000 | 18,083,000 | 41% | |
Profit/Loss for the period | 22,350,000 | 16,986,000 | 32% | |
Issued Shares (Units) | 36,279,526,322 | 36,279,526,322 | ||
Basic Earnings Per Shares (Kobo) | 63.00 | 49.00 | 29% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report DIAMOND BANK Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 56,989,735 | 53,465,583 | 7% | December |
Profit/Loss before taxation | 5,583,534 | 6,693,962 | -17% | |
Profit/Loss for the period | 4,808,068 | 5,760,441 | -17% | |
Issued Shares (Units) | 23,160,388,968 | 23,160,388,968 | ||
Basic Earnings Per Shares (Kobo) | 21.00 | 25.00 | -16% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report MCNICHOLS CONSOLIDATED Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 239,742 | 246,687 | -3% | December |
Profit/Loss before taxation | 8,734 | 15,769 | -45% | |
Profit/Loss for the period | 6,653 | 13,039 | -49% | |
Issued Shares (Units) | ||||
Basic Earnings Per Shares (Kobo) | 2.04 | 4.39 | -54% | |
Last total dividend paid (Kobo) | ||||
3 Months Report ACCESS BANK Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 115,941,056 | 80,271,598 | 44% | December |
Profit/Loss before taxation | 31,208,104 | 22,582,932 | 38% | |
Profit/Loss for the period | 26,019,083 | 19,418,837 | 34% | |
Issued Shares (Units) | 28,927,971,631 | 28,927,971,631 | ||
Basic Earnings Per Shares (Kobo) | 91.00 | 67.00 | 36% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months SEPLAT PETROLEUM DEVLOPMENT Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 14,474,000 | 16,585,000 | -13% | December |
Profit/Loss before taxation | 5,605,000 | 2,979,000 | -88% | |
Profit/Loss for the period | 5,855,000 | 4,480,000 | -31% | |
Issued Shares (Units) | 553,310,313 | 553,310,313 | ||
Basic Earnings Per Shares (Kobo) | 1039.00 | 6.67 | -15477% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months WEMA BANK Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 15,277,653 | 11,241,090 | 36% | December |
Profit/Loss before taxation | 849,564 | 505,329 | 68% | |
Profit/Loss for the period | 722,172 | 429,530 | 68% | |
Issued Shares (Units) | 38,574,466,082 | 38,574,466,082 | ||
Basic Earnings Per Shares (Kobo) | 1.87 | 1.11 | -68% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months UNITY KAPITAL ASSURANCE Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 1,193,441 | 837,448 | 43% | December |
Profit/Loss before taxation | 224,889 | 45,013 | 400% | |
Profit/Loss for the period | 199,481 | 39,264 | 408% | |
Issued Shares (Units) | 13,866,666,666 | 13,866,666,666 | ||
Basic Earnings Per Shares (Kobo) | 3.00 | 0.60 | -400% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months ABBEY MORTGAGE Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 1,193,441 | 837,448 | 43% | December |
Profit/Loss before taxation | 224,889 | 45,013 | 400% | |
Profit/Loss for the period | 199,481 | 39,264 | 408% | |
Issued Shares (Units) | 4,200,000,000 | 4,200,000,000 | ||
Basic Earnings Per Shares (Kobo) | 3.00 | 0.60 | -400% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months GLAXOSMITHKLINE Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 3,849,988 | 4,152,496 | -7% | December |
Profit/Loss before taxation | 8,262 | 167,516 | -105% | |
Profit/Loss for the period | 8,262 | 188,307 | -104% | |
Issued Shares (Units) | 1,195,876,488 | 1,195,876,488 | ||
Basic Earnings Per Shares (Kobo) | 1.00 | 10.00 | -110% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months MOBIL NIGERIA Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 25,168,711 | 22,680,518 | 11% | December |
Profit/Loss before taxation | 43,335 | 2,687,156 | -98% | |
Profit/Loss for the period | 13,059 | 1,816,012 | -99% | |
Issued Shares (Units) | 360,595,262 | 360,595,262 | ||
Basic Earnings Per Shares (Kobo) | 4.00 | 504.00 | -99% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months MRS OIL Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 37,581,449 | 25,071,122 | 50% | December |
Profit/Loss before taxation | 645,156 | 626,488 | 3% | |
Profit/Loss for the period | 399,997 | 363,363 | 10% | |
Issued Shares (Units) | 253,988,672 | 253,988,672 | ||
Basic Earnings Per Shares (Kobo) | 157.00 | 143.00 | 10% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Reprt STERLING BANK Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 28,554,000 | 28,442,000 | 0% | December |
Profit/Loss before taxation | 2,031,000 | 2,805,000 | -28% | |
Profit/Loss for the period | 1,876,000 | 2,541,000 | -26% | |
Issued Shares (Units) | 28,790,418,126 | 28,790,418,126 | ||
Basic Earnings Per Shares (Kobo) | 7.00 | 9.00 | -22% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Reprt COURTEVILLE BUSINESS SOLUTIONS Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 331,216 | 346,870 | -5% | December |
Profit/Loss before taxation | 30,823 | 8,175 | 277% | |
Profit/Loss for the period | 20,321 | 6,540 | 211% | |
Issued Shares (Units) | 1,776,000,000 | 1,776,000,000 | ||
Basic Earnings Per Shares (Kobo) | 1.14 | 0.37 | 208% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Reprt AIICO INSURANCE Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 7,092,621 | 8,216,378 | -14% | December |
Profit/Loss before taxation | 673,036 | 1,262,652 | -47% | |
Profit/Loss for the period | 547,142 | 937,496 | -42% | |
Issued Shares (Units) | 6,930,204,480 | 6,930,204,480 | ||
Basic Earnings Per Shares (Kobo) | 7.00 | 14.00 | -50% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Reprt NPF MICROFINANCE BANK Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 767,399 | 635,280 | 21% | December |
Profit/Loss before taxation | 193,560 | 180,304 | 7% | |
Profit/Loss for the period | 193,560 | 180,304 | 7% | |
Issued Shares (Units) | 2,286,637,766 | 2,286,637,766 | ||
Basic Earnings Per Shares (Kobo) | 8.00 | 8.00 | 0% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Reprt ALUMINIUM EXTRUSION Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 820,717 | 732,373 | 12% | December |
Profit/Loss before taxation | 28,913 | 39,722 | -27% | |
Profit/Loss for the period | 22,913 | 35,462 | -35% | |
Issued Shares (Units) | 219,956,000 | 219,956,000 | ||
Basic Earnings Per Shares (Kobo) | 10.00 | 16.00 | -38% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Reprt CEMENT COMPANY OF NORTHERN NIGERIA Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 4,351,225 | 3,569,965 | 22% | December |
Profit/Loss before taxation | 684,984 | 356,708 | 92% | |
Profit/Loss for the period | 513,738 | 242,561 | 112% | |
Issued Shares (Units) | 1,256,677,766 | 1,256,677,766 | ||
Basic Earnings Per Shares (Kobo) | 41.00 | 19.00 | 116% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Reprt NASCON ALLIED INDUSTRIES Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 6,461,172 | 4,460,802 | 45% | December |
Profit/Loss before taxation | 1,173,201 | 953,262 | 23% | |
Profit/Loss for the period | 797,777 | 648,218 | 23% | |
Issued Shares (Units) | 2,649,438,378 | 2,649,438,378 | ||
Basic Earnings Per Shares (Kobo) | 30.11 | 24.46 | 23% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Reprt NESTLE NIGERIA Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 61,151,517 | 36,130,866 | 69% | December |
Profit/Loss before taxation | 14,282,584 | 8,725,411 | 64% | |
Profit/Loss for the period | 8,358,827 | 6,681,389 | 25% | |
Issued Shares (Units) | 792,656,250 | 792,656,250 | ||
Basic Earnings Per Shares (Kobo) | 1055.00 | 843.00 | 25% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report ZENITH BANK Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 147,736,000 | 99,435,000 | 49% | December |
Profit/Loss before taxation | 44,200,000 | 32,121,000 | 38% | |
Profit/Loss for the period | 37,499,000 | 26,573,000 | 41% | |
Issued Shares (Units) | 31,396,493,786 | 31,396,493,786 | ||
Basic Earnings Per Shares (Kobo) | 119.00 | 84.00 | 42% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report TRANSCORP HOTELS Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 2,988,093 | 3,677,337 | -19% | December |
Profit/Loss before taxation | 543,167 | 1,385,683 | -61% | |
Profit/Loss for the period | 388,405 | 964,793 | -60% | |
Issued Shares (Units) | 7,600,403,900 | 7,600,403,900 | ||
Basic Earnings Per Shares (Kobo) | 5.00 | 13.00 | -62% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report WAPIC INSURANCE Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 3,771,467 | 3,022,444 | 25% | December |
Profit/Loss before taxation | 384,109 | 163,389 | 135% | |
Profit/Loss for the period | 265,742 | 126,457 | 110% | |
Issued Shares (Units) | 13,382,738,248 | 13,382,738,248 | ||
Basic Earnings Per Shares (Kobo) | 2.00 | 0.90 | 122% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report UAC OF NIGERIA Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 24,972,577 | 17,665,099 | 41% | December |
Profit/Loss before taxation | 829,488 | 1,763,398 | -53% | |
Profit/Loss for the period | 605,526 | 1,316,690 | -54% | |
Issued Shares (Units) | 1,920,864,387 | 1,920,864,387 | ||
Basic Earnings Per Shares (Kobo) | 29.00 | 41.00 | -29% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report MEYER Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 261,944 | 349,236 | -25% | December |
Profit/Loss before taxation | 64,980 | 29,963 | -317% | |
Profit/Loss for the period | 64,980 | 19,776 | -429% | |
Issued Shares (Units) | 325,000,000 | 325,000,000 | ||
Basic Earnings Per Shares (Kobo) | 22.29 | 6.78 | -429% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report UNION BANK Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 33,845,000 | 27,275,000 | 24% | December |
Profit/Loss before taxation | 4,661,000 | 4,795,000 | -3% | |
Profit/Loss for the period | 4,519,000 | 4,719,000 | -4% | |
Issued Shares (Units) | 16,935,806,471 | 16,935,806,471 | ||
Basic Earnings Per Shares (Kobo) | 26.00 | 28.00 | -7% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report NAHCO Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 1,786,155 | 1,854,270 | -4% | December |
Profit/Loss before taxation | 1,026 | 2,098 | -51% | |
Profit/Loss for the period | 1,026 | 2,495 | 141% | |
Issued Shares (Units) | 1,624,218,750 | 1,624,218,750 | ||
Basic Earnings Per Shares (Kobo) | 0.06 | 0.15 | 140% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report PRESTIGE ASSURANCE Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 1,051,100 | 622,545 | 69% | December |
Profit/Loss before taxation | 357,848 | 66,373 | 439% | |
Profit/Loss for the period | 243,337 | 44,470 | 447% | |
Issued Shares (Units) | 5,518,293,960 | 5,518,293,960 | ||
Basic Earnings Per Shares (Kobo) | 4.53 | 0.83 | 446% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report CHAMPION BREWERIES Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 1,106,476 | 871,887 | 27% | December |
Profit/Loss before taxation | 56,382 | 81,583 | -31% | |
Profit/Loss for the period | 39,582 | 57,108 | -31% | |
Issued Shares (Units) | 7,829,496,464 | 7,829,496,464 | ||
Basic Earnings Per Shares (Kobo) | 0.51 | 0.73 | -30% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report BETA GLASS Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 4,441,870 | 3,078,943 | 44% | December |
Profit/Loss before taxation | 1,177,043 | 92,327 | 1175% | |
Profit/Loss for the period | 800,389 | 62,062 | 1190% | |
Issued Shares (Units) | 499,972,000 | 499,972,000 | ||
Basic Earnings Per Shares (Kobo) | 160.00 | 12.00 | 1233% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report FIDSON HEALTHCARE Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 3,421,723 | 1,217,378 | 181% | December |
Profit/Loss before taxation | 236,728 | 41,879 | 465% | |
Profit/Loss for the period | 160,975 | 28,478 | 465% | |
Issued Shares (Units) | 1,500,000,000 | 1,500,000,000 | ||
Basic Earnings Per Shares (Kobo) | 10.73 | 1.90 | 465% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report OKOMU OIL PALM COMPANY Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 5,896,336 | 3,326,923 | 77% | December |
Profit/Loss before taxation | 3,393,952 | 1,595,733 | 113% | |
Profit/Loss for the period | 3,069,500 | 1,595,933 | 92% | |
Issued Shares (Units) | 953,910,000 | 953,910,000 | ||
Basic Earnings Per Shares (Kobo) | 322.00 | 167.00 | 93% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report TANTALIZERS Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 490,759 | 1,941,415 | -75% | December |
Profit/Loss before taxation | 115,988 | 1,008,368 | -88% | |
Profit/Loss for the period | 115,988 | 1,016,521 | -89% | |
Issued Shares (Units) | ||||
Basic Earnings Per Shares (Kobo) | 0.04 | 0.32 | 88% | |
Last total dividend paid (Kobo) | ||||
3 Months Report CAVERTON OFFSHORE Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 5,104,434 | 4,415,640 | 16% | December |
Profit/Loss before taxation | 355,383 | 208,746 | 70% | |
Profit/Loss for the period | 214,819 | 109,587 | 96% | |
Issued Shares (Units) | 3,350,509,750 | 3,350,509,750 | ||
Basic Earnings Per Shares (Kobo) | 6.00 | 3.00 | 100% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report MORISON INDUSTRIES Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 17,996 | 37,648 | -52% | December |
Profit/Loss before taxation | 18,800 | 15,003 | -25% | |
Profit/Loss for the period | 18,800 | 15,003 | -25% | |
Issued Shares (Units) | 152,178,750 | 152,178,750 | ||
Basic Earnings Per Shares (Kobo) | 12.00 | 9.80 | -22% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report JULIUS BERGER Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 34,153,222 | 33,240,000 | 3% | December |
Profit/Loss before taxation | 17,109 | 1,639,402 | -101% | |
Profit/Loss for the period | 426,948 | 950,853 | -145% | |
Issued Shares (Units) | 1,320,000,000 | 1,320,000,000 | ||
Basic Earnings Per Shares (Kobo) | 32.34 | 72.03 | -145% | |
Last total dividend paid (Kobo) | ||||
3 Months Report DANGOTE CEMENT Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 208,166,000 | 140,521,000 | 48% | December |
Profit/Loss before taxation | 77,317,000 | 54,539,000 | 42% | |
Profit/Loss for the period | 70,572,000 | 52,779,000 | 34% | |
Issued Shares (Units) | 17,040,507,405 | 17,040,507,405 | ||
Basic Earnings Per Shares (Kobo) | 425.00 | 312.00 | 36% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report CONTINENTAL RE INSURANCE Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 6,565,316 | 5,539,752 | 19% | December |
Profit/Loss before taxation | 705,693 | 722,807 | -2% | |
Profit/Loss for the period | 515,656 | 499,232 | 3% | |
Issued Shares (Units) | 10,372,744,312 | 10,372,744,312 | ||
Basic Earnings Per Shares (Kobo) | 5.00 | 5.00 | 0% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report DANGOTE FLOUR Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 29,045,907 | 10,672,118 | 172% | December |
Profit/Loss before taxation | 3,981,481 | 975,265 | 508% | |
Profit/Loss for the period | 2,595,652 | 900,758 | 388% | |
Issued Shares (Units) | 5,000,000,000 | 5,000,000,000 | ||
Basic Earnings Per Shares (Kobo) | 52.47 | 17.32 | 403% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report BOC GASES Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 601,212 | 469,805 | 28% | December |
Profit/Loss before taxation | 83,317 | 47,569 | 75% | |
Profit/Loss for the period | 56,655 | 32,347 | 75% | |
Issued Shares (Units) | 416,244,706 | 416,244,706 | ||
Basic Earnings Per Shares (Kobo) | 14.00 | 8.00 | 75% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report NCR NIGERIA Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 1,953,027 | 1,176,499 | 66% | December |
Profit/Loss before taxation | 14,776 | 129,754 | -89% | |
Profit/Loss for the period | 14,776 | 129,754 | -89% | |
Issued Shares (Units) | 108,000,000 | 108,000,000 | ||
Basic Earnings Per Shares (Kobo) | 14.00 | 120.00 | -88% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report STUDIO PRESS NIGERIA Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 2,434,366 | 2,416,591 | 1% | December |
Profit/Loss before taxation | 116,338 | 5,544 | 1998% | |
Profit/Loss for the period | 105,899 | 47,065 | 125% | |
Issued Shares (Units) | 594,885,713 | 594,885,713 | ||
Basic Earnings Per Shares (Kobo) | 18.00 | 8.00 | 125% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report CWM Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 2,272,294 | 2,719,078 | -16% | December |
Profit/Loss before taxation | 27,066 | 14,008 | 93% | |
Profit/Loss for the period | 22,736 | 11,748 | 94% | |
Issued Shares (Units) | 2,524,826,359 | 2,524,826,359 | ||
Basic Earnings Per Shares (Kobo) | 0.90 | 0.50 | 80% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report BERGER PAINTS Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 788,657 | 760,068 | 4% | December |
Profit/Loss before taxation | 129,995 | 35,008 | 271% | |
Profit/Loss for the period | 88,396 | 23,805 | 271% | |
Issued Shares (Units) | 289,823,447 | 289,823,447 | ||
Basic Earnings Per Shares (Kobo) | 30.00 | 8.00 | 275% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report LEARN AFRICA Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 224,166 | 54,343 | 313% | December |
Profit/Loss before taxation | 66,101 | 173,970 | 62% | |
Profit/Loss for the period | 66,101 | 173,970 | 62% | |
Issued Shares (Units) | 771,450,000 | 771,450,000 | ||
Basic Earnings Per Shares (Kobo) | 8.50 | 22.56 | 62% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report CORNERSTONE INSURANCE Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 3,306,908 | 3,942,166 | -16% | December |
Profit/Loss before taxation | 278,151 | 142,363 | -95% | |
Profit/Loss for the period | 278,151 | 140,556 | -98% | |
Issued Shares (Units) | 14,729,507,982 | 14,729,507,982 | ||
Basic Earnings Per Shares (Kobo) | 2.00 | 1.00 | 100% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report CHAMS Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 334,718 | 290,058 | 15% | December |
Profit/Loss before taxation | 89,859 | 4,605 | -2051% | |
Profit/Loss for the period | 89,870 | 4,605 | -2052% | |
Issued Shares (Units) | 4,696,060,000 | 4,696,060,000 | ||
Basic Earnings Per Shares (Kobo) | 1.91 | 0.10 | -2010% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report FIRST ALUMINIUM NIGERIA Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 1,386,579 | 2,350,449 | -41% | December |
Profit/Loss before taxation | 36,603 | 31,612 | 16% | |
Profit/Loss for the period | 36,603 | 31,612 | 16% | |
Issued Shares (Units) | 2,110,359,242 | 2,110,359,242 | ||
Basic Earnings Per Shares (Kobo) | 1.70 | 1.50 | 13% | |
Last total dividend paid (Kobo) | ||||
3 Months Report OMOLUABI MORTGAGE BANK Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 80,383 | 70,882 | 13% | December |
Profit/Loss before taxation | 17,472 | 29,103 | -40% | |
Profit/Loss for the period | 17,472 | 9,103 | 92% | |
Issued Shares (Units) | 5,000,000,000 | 5,000,000,000 | ||
Basic Earnings Per Shares (Kobo) | 0.35 | 0.18 | 94% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
3 Months Report AXA MANSARD Plc | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 12,873,532 | 8,831,923 | 46% | December |
Profit/Loss before taxation | 911,818 | 751,045 | 21% | |
Profit/Loss for the period | 737,946 | 700,107 | 5% | |
Issued Shares (Units) | 10,500,000,000 | 10,500,000,000 | ||
Basic Earnings Per Shares (Kobo) | 6.57 | 6.02 | 9% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 |
Further analysis would be carried out on some of them in days to come. However the Market had come alive to show appreciation for some of the good results among them.
Comments
Post a Comment