Aiico Insurance Plc 2016 Financial Summary
12 Months Report AIICO INSURANCE PLC | ||||
2016 N'000 |
2015 N'000 |
change | Year End | |
Revenue | 27,064,365 | 32,918,820 | -18% | December |
Profit/Loss before taxation | 11,835,236 | 1,799,294 | 558% | |
Profit for the period | 10,238,411 | 1,195,606 | 756% | |
Issued Shares (Units) | 6,930,204,480 | 6,930,204,480 | ||
Basic Earnings Per Shares (Kobo) | 147.00 | 18.00 | 717% | |
Last total dividend paid (Kobo) | 2.00 | 5.00 | -60% |
Quarter on Quarter performance
Revenue PAT
N'000 N'000
Q1: #8,216,378 Q1: #937,497
Q2: #7,371,736 Q2: #453,678
Q3: #5,414,492 Q3: #1,652,054
Q4: #6,061,759 Q4: #7,195,182
Aiico Insurance maintained an average of #6.7billion in terms of revenue and #2.5billion in terms of PAT.
Aiico Insurance maintained an average of #6.7billion in terms of revenue and #2.5billion in terms of PAT.
A closer look at the result shows that the company made most of its money in under writing profit of #12.44billion. Broken down into :
- Life; #8.6billion
- General: #2.3billion
- HMO: 427million
- Pension: 993miilion
- Asset Mgt: 454million
Comments
Post a Comment