Aluminium Extrusion Industries Plc 2016 Financial Summary
12 Months Report ALUMINIUM EXTRUSION INDUSTRIES PLC |
||||
2016 N'000 |
2015 N'000 |
change | Year End | |
Revenue | 2,990,048 | 2,501,414 | 20% | December |
Profit/Loss before taxation | 127,563 | 120,439 | 6% | |
Profit for the period | 88,052 | 82,954 | 6% | |
Issued Shares (Units) | 219,956,000 | 219,956,000 | ||
Basic Earnings Per Shares (Kobo) | 38.00 | 38.00 | 0% | |
Last total dividend paid (Kobo) | 0.00 | 8.50 | -100% |
Tower Aluminium has a total of 67.82 of issued and fully paid up shares of Aluminium Extrusion.
Comments
Post a Comment