DEAD LINE RUSH: Q3 2017 REPORTS THE NIGERIAN STOCK EXCHANGE
9 Months UNITED CAPITAL PLC | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 6,235,506 | 5,689,419 | 10% | December |
Profit/Loss before taxation | 3,897,093 | 3,962,784 | -2% | |
Profit/Loss for the period | 3,273,559 | 4,696,316 | -30% | |
Issued Shares (Units) | 6,000,000,000 | 6,000,000,000 | ||
Basic Earnings Per Shares (Kobo) | 54.56 | 78.27 | -30% | |
Last total dividend paid (Kobo) | 0.00 | 0.00 | ||
9 Months FORTE OIL PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 96,887,375 | 121,083,284 | -20% | December |
Profit/Loss before taxation | 5,585,472 | 5,633,055 | -1% | |
Profit/Loss for the period | 5,073,892 | 2,796,830 | 81% | |
Issued Shares (Units) | 1,302,481,103 | 1,302,481,103 | ||
Basic Earnings Per Shares (Kobo) | 50.00 | 227.00 | -78% | |
Last total dividend paid (Kobo) | ||||
9 Months UBA PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 333,905,000 | 265,527,000 | 26% | December |
Profit/Loss before taxation | 78,325,000 | 58,798,000 | 33% | |
Profit/Loss for the period | 60,920,000 | 49,512,000 | 23% | |
Issued Shares (Units) | 34,199,421,368 | 34,199,421,368 | ||
Basic Earnings Per Shares (Kobo) | 174.13 | 144.77 | 20% | |
Last total dividend paid (Kobo) | ||||
9 Months GUARANTY PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 309,913,337 | 329,283,637 | -6% | December |
Profit/Loss before taxation | 150,032,641 | 137,991,102 | 9% | |
Profit/Loss for the period | 125,577,820 | 117,081,287 | 7% | |
Issued Shares (Units) | 29,431,179,224 | 29,431,179,224 | ||
Basic Earnings Per Shares (Kobo) | 426.68 | 397.81 | 7% | |
Last total dividend paid (Kobo) | ||||
9 Months ZENITH BANK PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 531,266,000 | 380,352,000 | 40% | December |
Profit/Loss before taxation | 152,552,000 | 116,587,000 | 31% | |
Profit/Loss for the period | 129,235,000 | 95,386,000 | 35% | |
Issued Shares (Units) | 31,396,493,786 | 31,396,493,786 | ||
Basic Earnings Per Shares (Kobo) | 411.62 | 303.81 | 35% | |
Last total dividend paid (Kobo) | ||||
9 Months DANGOTE CEMENT PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 603,575,000 | 442,092,000 | 37% | December |
Profit/Loss before taxation | 220,182,000 | 148,716,000 | 48% | |
Profit/Loss for the period | 193,136,000 | 133,521,000 | 45% | |
Issued Shares (Units) | 17,040,507,405 | 17,040,507,405 | ||
Basic Earnings Per Shares (Kobo) | 1133.39 | 783.55 | 45% | |
Last total dividend paid (Kobo) | ||||
9 Months CCNN PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 13,628,183 | 9,229,341 | 48% | December |
Profit/Loss before taxation | 2,857,626 | 1,061,423 | 169% | |
Profit/Loss for the period | 2,036,219 | 721,577 | 182% | |
Issued Shares (Units) | 1,256,677,766 | 1,256,677,766 | ||
Basic Earnings Per Shares (Kobo) | 162.03 | 57.42 | 182% | |
Last total dividend paid (Kobo) | ||||
9 Months GREAT NIG. INSURANCE REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 2,846,255 | 1,447,293 | 97% | December |
Profit/Loss before taxation | 814,511 | 640,123 | 27% | |
Profit/Loss for the period | 494,714 | 405,033 | 22% | |
Issued Shares (Units) | 3,827,485,380 | 3,827,485,380 | ||
Basic Earnings Per Shares (Kobo) | 12.93 | 10.58 | 22% | |
Last total dividend paid (Kobo) | ||||
9 Months WEMA BANK PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 45,565,863 | 54,361,249 | -16% | December |
Profit/Loss before taxation | 1,799,393 | 3,245,145 | -45% | |
Profit/Loss for the period | 1,529,400 | 2,560,580 | -40% | |
Issued Shares (Units) | 38,574,466,082 | 38,574,466,082 | ||
Basic Earnings Per Shares (Kobo) | 3.96 | 6.64 | -40% | |
Last total dividend paid (Kobo) | ||||
9 Months TRANSCORP PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 56,756,794 | 41,921,050 | 35% | December |
Profit/Loss before taxation | 9,042,233 | 12,782,989 | 171% | |
Profit/Loss for the period | 8,185,232 | 14,208,128 | 158% | |
Issued Shares (Units) | 40,647,990,292 | 40,647,990,292 | ||
Basic Earnings Per Shares (Kobo) | 20.14 | 34.95 | 158% | |
Last total dividend paid (Kobo) | ||||
9 Months UNILEVER NIGERIA PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 69,128,893 | 49,871,274 | 39% | December |
Profit/Loss before taxation | 6,823,264 | 1,510,998 | 352% | |
Profit/Loss for the period | 4,823,471 | 1,567,153 | 208% | |
Issued Shares (Units) | 3,783,296,250 | 3,783,296,250 | ||
Basic Earnings Per Shares (Kobo) | 127.49 | 41.42 | 208% | |
Last total dividend paid (Kobo) | ||||
9 Months BOC GASES NIGERIA PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 725,216 | 534,165 | 36% | December |
Profit/Loss before taxation | 278,675 | 54,274 | 613% | |
Profit/Loss for the period | 194,570 | 83,289 | 334% | |
Issued Shares (Units) | 416,244,706 | 416,244,706 | ||
Basic Earnings Per Shares (Kobo) | #DIV/0! | |||
Last total dividend paid (Kobo) | ||||
9 Months SEPLAT PETROLEUM PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 85,190,000 | 49,943,000 | 71% | December |
Profit/Loss before taxation | 760,000 | 21,464,000 | 96% | |
Profit/Loss for the period | 1,620,000 | 24,079,000 | 93% | |
Issued Shares (Units) | 553,310,313 | 553,310,313 | ||
Basic Earnings Per Shares (Kobo) | 292.78 | 4351.81 | 93% | |
Last total dividend paid (Kobo) | ||||
9 Months FIDELITY BANK PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 130,086,000 | 110,346,000 | 18% | December |
Profit/Loss before taxation | 16,236,000 | 9,835,000 | 65% | |
Profit/Loss for the period | 14,450,000 | 8,753,000 | 65% | |
Issued Shares (Units) | 28,974,797,023 | 28,974,797,023 | ||
Basic Earnings Per Shares (Kobo) | 49.87 | 30.21 | 65% | |
Last total dividend paid (Kobo) | ||||
9 Months R.T BRISCOE NIGERIA PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 3,600,619 | 8,446,633 | -57% | December |
Profit/Loss before taxation | 1,716,445 | 1,678,147 | -2% | |
Profit/Loss for the period | 1,716,445 | 1,678,147 | -2% | |
Issued Shares (Units) | 1,176,356,880 | 1,176,356,880 | ||
Basic Earnings Per Shares (Kobo) | 145.91 | 142.66 | -2% | |
Last total dividend paid (Kobo) | ||||
9 Months CAVERTONOFFSHORE SUPPORT GROUP PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 14,834,676 | 14,448,426 | 3% | December |
Profit/Loss before taxation | 1,890,971 | 955,516 | 298% | |
Profit/Loss for the period | 1,193,376 | 1,040,810 | 215% | |
Issued Shares (Units) | 3,350,509,750 | 3,350,509,750 | ||
Basic Earnings Per Shares (Kobo) | 35.62 | 31.06 | 215% | |
Last total dividend paid (Kobo) | ||||
9 Months NASCON ALLIED INDUSTRIES PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 20,712,340 | 12,794,855 | 62% | December |
Profit/Loss before taxation | 5,962,069 | 2,592,772 | 130% | |
Profit/Loss for the period | 4,054,207 | 1,763,085 | 130% | |
Issued Shares (Units) | 2,649,438,378 | 2,649,438,378 | ||
Basic Earnings Per Shares (Kobo) | 153.02 | 66.55 | 130% | |
Last total dividend paid (Kobo) | ||||
9 Months AFRICAN PRUDENTIAL REGISTRARS PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 2,271,021 | 1,258,348 | 80% | December |
Profit/Loss before taxation | 1,452,724 | 925,198 | 57% | |
Profit/Loss for the period | 1,308,624 | 822,541 | 59% | |
Issued Shares (Units) | 2,000,000,000 | 2,000,000,000 | ||
Basic Earnings Per Shares (Kobo) | 65.43 | 41.13 | 59% | |
Last total dividend paid (Kobo) | ||||
9 Months OMOLUABI MORTGAGE BANK PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 339,493 | 214,272 | 58% | December |
Profit/Loss before taxation | 82,439 | 54,882 | 50% | |
Profit/Loss for the period | 74,195 | 48,936 | 52% | |
Issued Shares (Units) | 5,000,000,000 | 5,000,000,000 | ||
Basic Earnings Per Shares (Kobo) | 1.48 | 0.98 | 51% | |
Last total dividend paid (Kobo) | ||||
9 Months CAP PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 4,904,871 | 4,709,541 | 4% | December |
Profit/Loss before taxation | 1,418,625 | 1,516,886 | -6% | |
Profit/Loss for the period | 964,665 | 1,031,482 | -6% | |
Issued Shares (Units) | 700,000,000 | 700,000,000 | ||
Basic Earnings Per Shares (Kobo) | 137.81 | 147.35 | -6% | |
Last total dividend paid (Kobo) | ||||
9 Months NEM PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 11,061,982 | 9,008,903 | 23% | December |
Profit/Loss before taxation | 2,002,088 | 1,478,473 | 35% | |
Profit/Loss for the period | 1,691,764 | 1,249,310 | 35% | |
Issued Shares (Units) | 5,280,502,913 | 5,280,502,913 | ||
Basic Earnings Per Shares (Kobo) | 32.04 | 23.66 | 35% | |
Last total dividend paid (Kobo) | ||||
9 Months GUINEA INSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 759,082 | 664,005 | 14% | December |
Profit/Loss before taxation | 85,755 | 54,567 | 57% | |
Profit/Loss for the period | 69,910 | 37,106 | 88% | |
Issued Shares (Units) | 6,140,000,000 | 6,140,000,000 | ||
Basic Earnings Per Shares (Kobo) | 1.14 | 0.60 | 90% | |
Last total dividend paid (Kobo) | ||||
9 Months LEARN AFRICA PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 1,773,354 | 1,629,805 | 9% | December |
Profit/Loss before taxation | 209,243 | 606,048 | -65% | |
Profit/Loss for the period | 142,285 | 424,234 | -66% | |
Issued Shares (Units) | 771,450,000 | 771,450,000 | ||
Basic Earnings Per Shares (Kobo) | 18.44 | 54.99 | -66% | |
Last total dividend paid (Kobo) | ||||
9 Months FIDSON PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 10,302,532 | 4,527,004 | 128% | December |
Profit/Loss before taxation | 1,043,504 | 120,698 | 765% | |
Profit/Loss for the period | 730,453 | 82,075 | 790% | |
Issued Shares (Units) | 1,500,000,000 | 1,500,000,000 | ||
Basic Earnings Per Shares (Kobo) | 48.70 | 5.47 | 790% | |
Last total dividend paid (Kobo) | ||||
9 Months TRANSNATIONWIDE EXPRESS PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 534,619 | 602,625 | -11% | December |
Profit/Loss before taxation | 8,918 | 46,651 | -81% | |
Profit/Loss for the period | 6,418 | 35,151 | -82% | |
Issued Shares (Units) | 198,819,762 | 198,819,762 | ||
Basic Earnings Per Shares (Kobo) | 3.23 | 17.68 | -82% | |
Last total dividend paid (Kobo) | ||||
9 Months CONTINENTAL RE INSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 21,858,690 | 17,513,825 | 25% | December |
Profit/Loss before taxation | 3,238,952 | 5,031,978 | -36% | |
Profit/Loss for the period | 2,497,543 | 3,751,307 | -33% | |
Issued Shares (Units) | 10,372,744,312 | 10,372,744,312 | ||
Basic Earnings Per Shares (Kobo) | 24.08 | 36.17 | -33% | |
Last total dividend paid (Kobo) | ||||
9 Months ECOBANK PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 564,461,809 | 456,663,895 | 24% | December |
Profit/Loss before taxation | 69,407,375 | 67,597,656 | 3% | |
Profit/Loss for the period | 57,954,797 | 51,576,702 | 12% | |
Issued Shares (Units) | 18,349,551,215 | 18,349,551,215 | ||
Basic Earnings Per Shares (Kobo) | 315.84 | 281.08 | 12% | |
Last total dividend paid (Kobo) | ||||
9 Months MULTIVERSE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 4,356 | 6,374 | -32% | December |
Profit/Loss before taxation | 249,304 | 381,699 | 35% | |
Profit/Loss for the period | 249,304 | 381,699 | 35% | |
Issued Shares (Units) | ||||
Basic Earnings Per Shares (Kobo) | #DIV/0! | |||
Last total dividend paid (Kobo) | ||||
9 Months NIGERIAN BREWERIES PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 73,679,960 | 65,343,292 | 13% | December |
Profit/Loss before taxation | 369,191 | 2,247,244 | -84% | |
Profit/Loss for the period | 259,892 | 1,044,903 | -75% | |
Issued Shares (Units) | 7,929,100,888 | 7,929,100,888 | ||
Basic Earnings Per Shares (Kobo) | 3.28 | 13.18 | -75% | |
Last total dividend paid (Kobo) | ||||
9 Months ACCESS BANK PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 406,277,772 | 328,154,547 | 24% | December |
Profit/Loss before taxation | 72,910,142 | 68,989,060 | 6% | |
Profit/Loss for the period | 56,395,869 | 54,080,512 | 4% | |
Issued Shares (Units) | 28,927,971,631 | 28,927,971,631 | ||
Basic Earnings Per Shares (Kobo) | 194.95 | 186.95 | 4% | |
Last total dividend paid (Kobo) | ||||
9 Months EQUITY ASSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 2,572,272 | 3,988,530 | -36% | December |
Profit/Loss before taxation | 234,881 | 1,866,015 | 87% | |
Profit/Loss for the period | 268,334 | 2,001,916 | 87% | |
Issued Shares (Units) | 14,000,000,000 | 14,000,000,000 | ||
Basic Earnings Per Shares (Kobo) | #DIV/0! | |||
Last total dividend paid (Kobo) | ||||
9 Months UPDC PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 3,136,090 | 2,300,300 | 36% | December |
Profit/Loss before taxation | 1,903,283 | 545,907 | -449% | |
Profit/Loss for the period | 2,033,345 | 436,726 | -566% | |
Issued Shares (Units) | 2,598,395,791 | 1,718,749,995 | ||
Basic Earnings Per Shares (Kobo) | 78.25 | 25.41 | -408% | |
Last total dividend paid (Kobo) | ||||
9 Months MORISON PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 131,216 | 112,252 | 17% | December |
Profit/Loss before taxation | 99,900 | 54,866 | -82% | |
Profit/Loss for the period | 99,900 | 54,866 | -82% | |
Issued Shares (Units) | 152,178,750 | 152,178,750 | ||
Basic Earnings Per Shares (Kobo) | 65.65 | 36.05 | 82% | |
Last total dividend paid (Kobo) | ||||
9 Months STANBIC IBTC HOLDINGS PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 154,220,000 | 114,622,000 | 35% | December |
Profit/Loss before taxation | 45,650,000 | 25,688,000 | 78% | |
Profit/Loss for the period | 37,672,000 | 20,152,000 | 87% | |
Issued Shares (Units) | 10,000,000,000 | 10,000,000,000 | ||
Basic Earnings Per Shares (Kobo) | 376.72 | 201.52 | 87% | |
Last total dividend paid (Kobo) | ||||
9 Months FBNH HOLDINGS PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 441,400,000 | 418,159,000 | 6% | December |
Profit/Loss before taxation | 55,433,000 | 57,455,000 | -4% | |
Profit/Loss for the period | 45,839,000 | 42,517,000 | 8% | |
Issued Shares (Units) | 35,895,292,792 | 35,895,292,792 | ||
Basic Earnings Per Shares (Kobo) | 127.70 | 118.45 | 8% | |
Last total dividend paid (Kobo) | ||||
9 Months STERLING BANK PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 94,649,000 | 79,651,000 | 19% | December |
Profit/Loss before taxation | 6,563,000 | 6,069,000 | 8% | |
Profit/Loss for the period | 5,905,000 | 5,535,000 | 7% | |
Issued Shares (Units) | 28,790,418,126 | 28,790,418,126 | ||
Basic Earnings Per Shares (Kobo) | 20.51 | 19.23 | 7% | |
Last total dividend paid (Kobo) | ||||
9 Months CADBURY NIGERIA PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 24,365,271 | 21,325,542 | 14% | December |
Profit/Loss before taxation | 64,454 | 842,156 | 92% | |
Profit/Loss for the period | 64,454 | 842,156 | 92% | |
Issued Shares (Units) | 1,878,202,040 | 1,878,202,040 | ||
Basic Earnings Per Shares (Kobo) | 3.43 | 44.84 | 92% | |
Last total dividend paid (Kobo) | ||||
9 Months IKEJA HOTEL PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 8,546,854 | 7,572,931 | 13% | December |
Profit/Loss before taxation | 790,984 | 68,000 | 1263% | |
Profit/Loss for the period | 537,782 | 157,796 | 441% | |
Issued Shares (Units) | 2,078,796,399 | 2,078,796,399 | ||
Basic Earnings Per Shares (Kobo) | 25.87 | 7.59 | 441% | |
Last total dividend paid (Kobo) | ||||
9 Months TRANSCORP HOTELS PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 9,787,896 | 11,470,931 | -15% | December |
Profit/Loss before taxation | 1,673,739 | 3,926,997 | -57% | |
Profit/Loss for the period | 1,147,524 | 2,670,358 | -57% | |
Issued Shares (Units) | 7,600,403,900 | 7,600,403,900 | ||
Basic Earnings Per Shares (Kobo) | 15.10 | 35.13 | -57% | |
Last total dividend paid (Kobo) | ||||
9 Months NCR NIGERIA PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 5,284,218 | 5,105,411 | 4% | December |
Profit/Loss before taxation | 215,019 | 615,751 | -135% | |
Profit/Loss for the period | 215,019 | 615,751 | -135% | |
Issued Shares (Units) | 108,000,000 | 108,000,000 | ||
Basic Earnings Per Shares (Kobo) | 199.09 | 570.14 | -135% | |
Last total dividend paid (Kobo) | ||||
9 Months TOTAL NIGERIA PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 221,198,303 | 220,216,736 | 0% | December |
Profit/Loss before taxation | 9,678,190 | 17,004,235 | -43% | |
Profit/Loss for the period | 5,956,343 | 11,632,334 | -49% | |
Issued Shares (Units) | 339,521,837 | 339,521,837 | ||
Basic Earnings Per Shares (Kobo) | 1754.33 | 3426.09 | -49% | |
Last total dividend paid (Kobo) | ||||
9 Months DANGOTE SUGAR PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 163,031,187 | 115,253,189 | 41% | December |
Profit/Loss before taxation | 39,251,478 | 15,318,723 | 156% | |
Profit/Loss for the period | 26,519,687 | 10,117,054 | 162% | |
Issued Shares (Units) | 12,000,000,000 | 12,000,000,000 | ||
Basic Earnings Per Shares (Kobo) | #DIV/0! | |||
Last total dividend paid (Kobo) | ||||
9 Months C & I LEASING PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 17,181,694 | 13,418,714 | 28% | December |
Profit/Loss before taxation | 1,157,261 | 373,886 | 210% | |
Profit/Loss for the period | 950,023 | 333,732 | 185% | |
Issued Shares (Units) | 1,882,818,912 | 1,882,818,912 | ||
Basic Earnings Per Shares (Kobo) | 50.46 | 17.73 | 185% | |
Last total dividend paid (Kobo) | ||||
9 Months JULIUS BERGER PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 105,485,000 | 94,321,500 | 12% | December |
Profit/Loss before taxation | 81,562 | 1,640,905 | 105% | |
Profit/Loss for the period | 349,676 | 3,321,915 | 89% | |
Issued Shares (Units) | 1,320,000,000 | 1,320,000,000 | ||
Basic Earnings Per Shares (Kobo) | 26.49 | 251.66 | 89% | |
Last total dividend paid (Kobo) | ||||
9 Months UACN PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 68,772,917 | 56,790,089 | 21% | December |
Profit/Loss before taxation | 3,045,127 | 6,706,115 | -55% | |
Profit/Loss for the period | 1,975,778 | 4,342,410 | -55% | |
Issued Shares (Units) | 1,920,864,387 | 1,920,864,387 | ||
Basic Earnings Per Shares (Kobo) | 102.86 | 226.07 | -55% | |
Last total dividend paid (Kobo) | ||||
9 Months GLAXOSMITH PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 11,485,039 | 10,808,629 | 6% | December |
Profit/Loss before taxation | 651,612 | 7,636,303 | 91% | |
Profit/Loss for the period | 651,612 | 7,720,904 | 92% | |
Issued Shares (Units) | 1,195,876,488 | 1,195,876,488 | ||
Basic Earnings Per Shares (Kobo) | 54.49 | 645.63 | 92% | |
Last total dividend paid (Kobo) | ||||
9 Months WAPIC INSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 7,287,388 | 6,405,786 | 14% | December |
Profit/Loss before taxation | 952,313 | 1,507,870 | -37% | |
Profit/Loss for the period | 776,802 | 1,147,011 | -32% | |
Issued Shares (Units) | 13,382,738,248 | 13,382,738,248 | ||
Basic Earnings Per Shares (Kobo) | 5.80 | 8.57 | -32% | |
Last total dividend paid (Kobo) |
Comments
Post a Comment