Q3 RESULTS CONTINUES: THE NIGERIAN STOCK EXCHANGE
9 Months NESTLE NIGERIA PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 185,242,450 | 129,482,291 | 43% | December |
Profit/Loss before taxation | 34,479,021 | 5,504,452 | 526% | |
Profit/Loss for the period | 22,979,990 | 484,694 | 4641% | |
Issued Shares (Units) | 792,656,252 | 792,656,252 | ||
Basic Earnings Per Shares (Kobo) | 2899.11 | 61.15 | 4641% | |
Last total dividend paid (Kobo) | ||||
9 Months MCNICHOLS CONSOLIDATED PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 769,257 | 847,397 | -9% | December |
Profit/Loss before taxation | 30,909 | 61,110 | -49% | |
Profit/Loss for the period | 24,115 | 51,168 | -53% | |
Issued Shares (Units) | 326,700,000 | 326,700,000 | ||
Basic Earnings Per Shares (Kobo) | 7.38 | 15.66 | -53% | |
Last total dividend paid (Kobo) | ||||
9 Months STANDARD ALLIANCE INSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 3,917,443 | 3,883,573 | 1% | December |
Profit/Loss before taxation | 544,768 | 821,500 | -34% | |
Profit/Loss for the period | 434,647 | 717,151 | -39% | |
Issued Shares (Units) | 8,493,173,450 | 8,493,173,450 | ||
Basic Earnings Per Shares (Kobo) | 5.12 | 8.44 | -39% | |
Last total dividend paid (Kobo) | ||||
9 Months INITIATES PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 389,160 | 543,570 | -28% | December |
Profit/Loss before taxation | 63,910 | 96,630 | -34% | |
Profit/Loss for the period | 43,460 | 65,710 | -34% | |
Issued Shares (Units) | 889,981,552 | 889,981,552 | ||
Basic Earnings Per Shares (Kobo) | 4.88 | 7.38 | -34% | |
Last total dividend paid (Kobo) | ||||
9 Months CAPITAL HOTELS PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 3,967,083 | 3,622,081 | 10% | December |
Profit/Loss before taxation | 720,478 | 280,613 | 157% | |
Profit/Loss for the period | 489,925 | 190,817 | 157% | |
Issued Shares (Units) | 1,548,780,000 | 1,548,780,000 | ||
Basic Earnings Per Shares (Kobo) | 31.63 | 12.32 | 157% | |
Last total dividend paid (Kobo) | ||||
9 Months ARBICO PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 3,899,540 | 2,958,047 | 32% | December |
Profit/Loss before taxation | 41,464 | 117,445 | -65% | |
Profit/Loss for the period | 41,464 | 117,445 | -65% | |
Issued Shares (Units) | 148,500,000 | 148,500,000 | ||
Basic Earnings Per Shares (Kobo) | 27.92 | 79.09 | -65% | |
Last total dividend paid (Kobo) | ||||
9 Months LASACO ASSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 5,775,713 | 4,965,238 | 16% | December |
Profit/Loss before taxation | 553,893 | 914,702 | -39% | |
Profit/Loss for the period | 401,240 | 715,392 | -44% | |
Issued Shares (Units) | 7,323,433,421 | 7,323,433,421 | ||
Basic Earnings Per Shares (Kobo) | 5.48 | 9.77 | -44% | |
Last total dividend paid (Kobo) | ||||
9 Months BETA GLASS PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 14,876,040 | 13,340,989 | 12% | December |
Profit/Loss before taxation | 3,289,267 | 4,256,145 | -23% | |
Profit/Loss for the period | 2,236,702 | 2,894,178 | -23% | |
Issued Shares (Units) | 499,972,000 | 499,972,000 | ||
Basic Earnings Per Shares (Kobo) | 447.37 | 578.87 | -23% | |
Last total dividend paid (Kobo) | ||||
9 Months UNITY KAPITAL ASSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 2,035,575 | 1,760,095 | 16% | December |
Profit/Loss before taxation | 257,531 | 215,382 | 20% | |
Profit/Loss for the period | 206,024 | 171,738 | 20% | |
Issued Shares (Units) | 13,866,666,666 | 13,866,666,666 | ||
Basic Earnings Per Shares (Kobo) | 1.49 | 1.24 | 20% | |
Last total dividend paid (Kobo) | ||||
9 Months A.G LEVENTIS (NIGERIA) PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 9,371,250 | 10,278,635 | -9% | December |
Profit/Loss before taxation | 1,566,201 | 823,922 | -90% | |
Profit/Loss for the period | 1,065,017 | 560,267 | -90% | |
Issued Shares (Units) | 2,647,290,305 | 2,647,290,305 | ||
Basic Earnings Per Shares (Kobo) | 40.23 | 21.16 | 90% | |
Last total dividend paid (Kobo) | ||||
9 Months AXA MANSRAD INSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 22,559,556 | 16,942,722 | 33% | December |
Profit/Loss before taxation | 2,843,823 | 3,714,012 | -23% | |
Profit/Loss for the period | 2,633,882 | 3,040,104 | -13% | |
Issued Shares (Units) | 10,500,000,000 | 10,500,000,000 | ||
Basic Earnings Per Shares (Kobo) | 25.08 | 28.95 | -13% | |
Last total dividend paid (Kobo) | ||||
9 Months REGENCY ALLIANCE INSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 4,083,143 | 2,810,577 | 45% | December |
Profit/Loss before taxation | 582,179 | 628,316 | -7% | |
Profit/Loss for the period | 500,303 | 550,729 | -9% | |
Issued Shares (Units) | 6,668,750,000 | 6,668,750,000 | ||
Basic Earnings Per Shares (Kobo) | 7.50 | 8.26 | -9% | |
Last total dividend paid (Kobo) | ||||
9 Months PRESTIGE ASSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 2,480,938 | 1,869,940 | 33% | December |
Profit/Loss before taxation | 580,969 | 385,058 | 51% | |
Profit/Loss for the period | 429,917 | 288,794 | 49% | |
Issued Shares (Units) | 5,518,293,960 | 5,518,293,960 | ||
Basic Earnings Per Shares (Kobo) | 7.79 | 5.23 | 49% | |
Last total dividend paid (Kobo) | ||||
9 Months DAAR COMMUNICATIONS PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 2,547,948 | 2,765,785 | -8% | December |
Profit/Loss before taxation | 512,559 | 1,496,996 | 66% | |
Profit/Loss for the period | 633,637 | 1,659,442 | 62% | |
Issued Shares (Units) | 12,000,000,000 | 12,000,000,000 | ||
Basic Earnings Per Shares (Kobo) | 5.28 | 13.83 | 62% | |
Last total dividend paid (Kobo) | ||||
9 Months CAPITAL OIL PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 429,225 | 650,141 | -34% | December |
Profit/Loss before taxation | 84,359 | 69,638 | -21% | |
Profit/Loss for the period | 84,359 | 71,694 | -18% | |
Issued Shares (Units) | 5,857,548,000 | 5,857,548,000 | ||
Basic Earnings Per Shares (Kobo) | 1.44 | 1.22 | -18% | |
Last total dividend paid (Kobo) | ||||
9 Months ALUMINIUM EXTRUSION PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 2,034,498 | 2,280,932 | -11% | December |
Profit/Loss before taxation | 73,940 | 94,536 | -22% | |
Profit/Loss for the period | 55,940 | 80,016 | -30% | |
Issued Shares (Units) | 219,956,000 | 219,956,000 | ||
Basic Earnings Per Shares (Kobo) | 25.43 | 36.38 | -30% | |
Last total dividend paid (Kobo) | ||||
9 Months STUDIO PRESS PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 7,171,058 | 7,026,491 | 2% | December |
Profit/Loss before taxation | 460,797 | 131,594 | 250% | |
Profit/Loss for the period | 401,299 | 106,186 | 278% | |
Issued Shares (Units) | 594,885,713 | 594,885,713 | ||
Basic Earnings Per Shares (Kobo) | 67.46 | 17.85 | 278% | |
Last total dividend paid (Kobo) | ||||
9 Months CHAMS PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 1,488,682 | 1,107,483 | 34% | December |
Profit/Loss before taxation | 161,301 | 108,804 | -248% | |
Profit/Loss for the period | 161,301 | 94,867 | -270% | |
Issued Shares (Units) | 4,696,060,000 | 4,696,060,000 | ||
Basic Earnings Per Shares (Kobo) | 3.43 | 2.02 | -270% | |
Last total dividend paid (Kobo) | ||||
9 Months ETERNA OIL PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 125,454,252 | 72,243,371 | 74% | December |
Profit/Loss before taxation | 2,973,972 | 2,470,598 | 20% | |
Profit/Loss for the period | 2,022,301 | 1,680,007 | 20% | |
Issued Shares (Units) | 1,304,144,647 | 1,304,144,647 | ||
Basic Earnings Per Shares (Kobo) | 155.07 | 128.82 | 20% | |
Last total dividend paid (Kobo) | ||||
9 Months NIGER INSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 7,136,387 | 4,607,547 | 55% | December |
Profit/Loss before taxation | 397,464 | 407,185 | 198% | |
Profit/Loss for the period | 363,886 | 435,343 | 184% | |
Issued Shares (Units) | 7,739,479,368 | 7,739,479,368 | ||
Basic Earnings Per Shares (Kobo) | 4.70 | 5.62 | 184% | |
Last total dividend paid (Kobo) | ||||
9 Months DIAMOND BANK PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 168,413,755 | 151,108,763 | 11% | December |
Profit/Loss before taxation | 6,672,076 | 3,892,258 | 71% | |
Profit/Loss for the period | 5,910,742 | 3,511,128 | 68% | |
Issued Shares (Units) | 23,160,388,968 | 23,160,388,968 | ||
Basic Earnings Per Shares (Kobo) | 25.52 | 15.16 | 68% | |
Last total dividend paid (Kobo) | ||||
9 Months AIRLINE SERVICES PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 2,832,998 | 3,723,979 | -24% | December |
Profit/Loss before taxation | 189,382 | 1,027,741 | -82% | |
Profit/Loss for the period | 189,382 | 1,027,741 | -82% | |
Issued Shares (Units) | 634,000,000 | 634,000,000 | ||
Basic Earnings Per Shares (Kobo) | 29.87 | 162.10 | -82% | |
Last total dividend paid (Kobo) | ||||
9 Months AIICO INSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 23,508,941 | 21,002,606 | 12% | December |
Profit/Loss before taxation | 2,769,696 | 4,818,854 | -43% | |
Profit/Loss for the period | 2,423,732 | 3,043,229 | -20% | |
Issued Shares (Units) | 6,930,204,480 | 6,930,204,480 | ||
Basic Earnings Per Shares (Kobo) | 34.97 | 43.91 | -20% | |
Last total dividend paid (Kobo) | ||||
9 Months RAK UNITY PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 7,741,262 | 7,981,255 | -3% | December |
Profit/Loss before taxation | 84,371 | 148,868 | -43% | |
Profit/Loss for the period | 57,737 | 96,422 | -40% | |
Issued Shares (Units) | 56,624,533 | 56,624,533 | ||
Basic Earnings Per Shares (Kobo) | 101.96 | 170.28 | -40% | |
Last total dividend paid (Kobo) | ||||
9 Months UNION BANK PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 109,513,000 | 94,759,000 | 16% | December |
Profit/Loss before taxation | 12,998,000 | 13,275,000 | -2% | |
Profit/Loss for the period | 12,410,000 | 13,012,000 | -5% | |
Issued Shares (Units) | 16,935,806,471 | 16,935,806,471 | ||
Basic Earnings Per Shares (Kobo) | 73.28 | 76.83 | -5% | |
Last total dividend paid (Kobo) | ||||
9 Months CORNERSTONE INSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 6,234,185 | 7,061,819 | -12% | December |
Profit/Loss before taxation | 2,042,781 | 611,644 | -234% | |
Profit/Loss for the period | 2,042,781 | 611,644 | -234% | |
Issued Shares (Units) | 14,729,507,982 | 14,729,507,982 | ||
Basic Earnings Per Shares (Kobo) | 13.87 | 4.15 | -234% | |
Last total dividend paid (Kobo) | ||||
9 Months CWG PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 6,493,680 | 7,469,007 | -13% | December |
Profit/Loss before taxation | 36,618 | 3,971 | 822% | |
Profit/Loss for the period | 36,618 | 3,971 | 822% | |
Issued Shares (Units) | 2,524,826,359 | 2,524,826,359 | ||
Basic Earnings Per Shares (Kobo) | 1.45 | 0.16 | 806% | |
Last total dividend paid (Kobo) | ||||
9 Months FIRST ALUMINIUM PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 5,058,107 | 7,003,717 | -28% | December |
Profit/Loss before taxation | 163,203 | 110,679 | 47% | |
Profit/Loss for the period | 110,978 | 75,262 | 47% | |
Issued Shares (Units) | 2,110,359,242 | 2,110,359,242 | ||
Basic Earnings Per Shares (Kobo) | 5.26 | 3.27 | 61% | |
Last total dividend paid (Kobo) | ||||
9 Months OKOMU OIL PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 16,585,883 | 10,911,710 | 52% | December |
Profit/Loss before taxation | 9,172,504 | 5,108,981 | 80% | |
Profit/Loss for the period | 6,394,052 | 4,175,601 | 53% | |
Issued Shares (Units) | 953,910,000 | 953,910,000 | ||
Basic Earnings Per Shares (Kobo) | 670.30 | 437.74 | 53% | |
Last total dividend paid (Kobo) |
Comments
Post a Comment