THE Q3 DEAD LINE RUSH CONTINUES: THE NIGERIAN STOCK EXCHANGE
The Nigerian Stock Exchange focus on compliance by quoted entities is yielding positive result and the reason for this mad rush. Nobody wants to pay penalties from its hard earned money.
9 Months LAW UNION & ROCK INSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 3,531,151 | 3,197,325 | 10% | December |
Profit/Loss before taxation | 727,869 | 610,413 | 19% | |
Profit/Loss for the period | 618,689 | 518,851 | 19% | |
Issued Shares (Units) | 3,437,330,500 | 3,437,330,500 | ||
Basic Earnings Per Shares (Kobo) | 18.00 | 15.09 | 19% | |
Last total dividend paid (Kobo) | ||||
9 Months 11 PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 88,246,345 | 71,868,603 | 23% | December |
Profit/Loss before taxation | 6,826,796 | 8,476,012 | -19% | |
Profit/Loss for the period | 4,593,568 | 5,744,002 | -20% | |
Issued Shares (Units) | 360,595,262 | 360,595,262 | ||
Basic Earnings Per Shares (Kobo) | 1273.88 | 1592.92 | -20% | |
Last total dividend paid (Kobo) | ||||
9 Months COURTVILLE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 1,005,651 | 945,373 | 6% | December |
Profit/Loss before taxation | 62,211 | 31,485 | 98% | |
Profit/Loss for the period | 43,239 | 27,077 | 60% | |
Issued Shares (Units) | 3,552,000,000 | 3,552,000,000 | ||
Basic Earnings Per Shares (Kobo) | 1.22 | 0.76 | 61% | |
Last total dividend paid (Kobo) | ||||
9 Months ROYAL EXCHANGE ASSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 11,379,796 | 10,821,379 | 5% | December |
Profit/Loss before taxation | 343,379 | 274,595 | 25% | |
Profit/Loss for the period | 240,365 | 194,061 | 24% | |
Issued Shares (Units) | 5,145,370,074 | 5,145,370,074 | ||
Basic Earnings Per Shares (Kobo) | 4.67 | 3.77 | 24% | |
Last total dividend paid (Kobo) | ||||
9 Months MRS OIL PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 81,948,195 | 82,335,324 | 0% | December |
Profit/Loss before taxation | 1,305,089 | 1,960,631 | -33% | |
Profit/Loss for the period | 809,155 | 1,170,299 | -31% | |
Issued Shares (Units) | 253,988,672 | 253,988,672 | ||
Basic Earnings Per Shares (Kobo) | 318.58 | 460.77 | -31% | |
Last total dividend paid (Kobo) | ||||
9 Months NAHCO PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 5,795,184 | 5,881,138 | -1% | December |
Profit/Loss before taxation | 336,116 | 299,334 | 12% | |
Profit/Loss for the period | 336,116 | 227,120 | 48% | |
Issued Shares (Units) | 1,624,218,750 | 1,624,218,750 | ||
Basic Earnings Per Shares (Kobo) | 20.69 | 13.98 | 48% | |
Last total dividend paid (Kobo) | ||||
9 Months SOVEREIGN INSURANCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 7,377,636 | 4,904,181 | 50% | December |
Profit/Loss before taxation | 716,582 | 165,045 | 334% | |
Profit/Loss for the period | 667,940 | 147,715 | 352% | |
Issued Shares (Units) | 6,141,087,609 | 6,141,087,609 | ||
Basic Earnings Per Shares (Kobo) | 10.88 | 2.41 | 351% | |
Last total dividend paid (Kobo) | ||||
9 Months LIVESTOCK FEEDS PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 8,176,489 | 7,633,808 | 7% | December |
Profit/Loss before taxation | 261,792 | 157,858 | -266% | |
Profit/Loss for the period | 261,792 | 107,344 | -344% | |
Issued Shares (Units) | 2,999,999,418 | 1,999,999,418 | ||
Basic Earnings Per Shares (Kobo) | 8.73 | 5.37 | -263% | |
Last total dividend paid (Kobo) | ||||
9 Months NPF MICRO FIN PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 2,596,378 | 2,099,269 | 24% | December |
Profit/Loss before taxation | 747,015 | 687,040 | 9% | |
Profit/Loss for the period | 747,015 | 687,040 | 9% | |
Issued Shares (Units) | 2,286,637,766 | 2,286,637,766 | ||
Basic Earnings Per Shares (Kobo) | 32.67 | 30.05 | 9% | |
Last total dividend paid (Kobo) | ||||
9 Months PREMIER PAINT PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 125,589 | 234,908 | -47% | December |
Profit/Loss before taxation | 69,425 | 16,507 | -321% | |
Profit/Loss for the period | 69,530 | 16,734 | -316% | |
Issued Shares (Units) | 123,000,000 | 123,000,000 | ||
Basic Earnings Per Shares (Kobo) | 56.53 | 13.60 | -316% | |
Last total dividend paid (Kobo) | ||||
9 Months PORTLAND PAINTS PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 1,657,898 | 1,267,819 | 31% | December |
Profit/Loss before taxation | 70,205 | 31,417 | 323% | |
Profit/Loss for the period | 47,739 | 46,487 | 203% | |
Issued Shares (Units) | 793,415,535 | 400,000,000 | ||
Basic Earnings Per Shares (Kobo) | 6.02 | 11.62 | -152% | |
Last total dividend paid (Kobo) | ||||
9 Months MAY & BAKER NIG PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 6,926,118 | 5,944,052 | 17% | December |
Profit/Loss before taxation | 322,393 | 66,238 | 387% | |
Profit/Loss for the period | 218,506 | 44,397 | 392% | |
Issued Shares (Units) | 980,000,000 | 980,000,000 | ||
Basic Earnings Per Shares (Kobo) | 22.30 | 4.53 | 392% | |
Last total dividend paid (Kobo) | ||||
9 Months ABBEY MORTGAGE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 1,046,359 | 956,236 | 9% | December |
Profit/Loss before taxation | 61,613 | 46,283 | 33% | |
Profit/Loss for the period | 49,290 | 37,027 | 33% | |
Issued Shares (Units) | 4,200,000,000 | 4,200,000,000 | ||
Basic Earnings Per Shares (Kobo) | 1.17 | 0.88 | 33% | |
Last total dividend paid (Kobo) | ||||
9 Months PAINT & COATING PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 2,137,352 | 2,067,045 | 3% | December |
Profit/Loss before taxation | 33,740 | 55,144 | -39% | |
Profit/Loss for the period | 22,943 | 37,498 | -39% | |
Issued Shares (Units) | 792,914,256 | 792,914,256 | ||
Basic Earnings Per Shares (Kobo) | 2.89 | 4.73 | -39% | |
Last total dividend paid (Kobo) | ||||
9 Months HALLMARK INSUARNCE PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 4,517,120 | 4,924,157 | -8% | December |
Profit/Loss before taxation | 360,218 | 358,078 | 1% | |
Profit/Loss for the period | 207,860 | 196,027 | 6% | |
Issued Shares (Units) | 6,000,000,000 | 6,000,000,000 | ||
Basic Earnings Per Shares (Kobo) | 3.46 | 3.27 | 6% | |
Last total dividend paid (Kobo) |
Comments
Post a Comment