THE RUSH CONTINUES FOR COMPANIES QUOTED ON THE NIGERIAN STOCK EXCHANGE
9 Months JAIZ BANK PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 4,965,393 | 3,926,520 | 26% | December |
Profit/Loss before taxation | 779,695 | 239,431 | 226% | |
Profit/Loss for the period | 779,695 | 239,431 | 226% | |
Issued Shares (Units) | 29,464,249,300 | 29,464,249,300 | ||
Basic Earnings Per Shares (Kobo) | 2.65 | 0.81 | 227% | |
Last total dividend paid (Kobo) | ||||
9 Months UNITY BANK PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 65,026,818 | 51,258,600 | 27% | December |
Profit/Loss before taxation | 2,720,197 | 3,806,206 | -29% | |
Profit/Loss for the period | 2,448,177 | 3,425,585 | -29% | |
Issued Shares (Units) | 11,689,337,942 | 11,689,337,942 | ||
Basic Earnings Per Shares (Kobo) | 20.94 | 29.31 | -29% | |
Last total dividend paid (Kobo) | ||||
9 Months MEYER PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 778,243 | 837,192 | -7% | December |
Profit/Loss before taxation | 156,584 | 67,708 | -131% | |
Profit/Loss for the period | 156,584 | 71,725 | -118% | |
Issued Shares (Units) | 531,237,723 | 325,000,000 | ||
Basic Earnings Per Shares (Kobo) | 29.48 | 22.07 | -34% | |
Last total dividend paid (Kobo) | ||||
9 Months DANGOTE FLOURMILLS PLC REPORT | ||||
2017 N'000 |
2016 N'000 |
change | Year End | |
Revenue | 100,279,631 | 49,849,183 | 101% | December |
Profit/Loss before taxation | 18,009,621 | 2,643,577 | 581% | |
Profit/Loss for the period | 13,052,852 | 2,842,441 | 359% | |
Issued Shares (Units) | 5,000,000,000 | 5,000,000,000 | ||
Basic Earnings Per Shares (Kobo) | 261.06 | 56.85 | 359% | |
Last total dividend paid (Kobo) |
Comments
Post a Comment